FSJ2 CABRE | 18 |
Dawson Creek | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
182 | Sun, Nov. 12, 2023 11:30 AM | Pomeroy Sports Center West FSJ | FSJ2 CABRE | Dawson Creek |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ2 CABRE | 5 | 7 | 6 | 18 |
Dawson Creek | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ2 CABRE | 0 | 0 | 0 | 0 |
Dawson Creek | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ2 CABRE | -- |
Dawson Creek | -- |
Period 1 |
---|
FSJ2 CABRE at 5:52 - #4 Lexi Allin for Trip Minor 7.4(2 pim) |
Period 2 |
Dawson Creek at 18:23 - #19 AIDAN McINNIS for Trip Minor 7.4(2 pim) |
FSJ2 CABRE at 8:57 - #91 Drake Davis for Body Contact Minor 6.2a / b(2 pim) |
FSJ2 CABRE at 8:05 - #13 Ashton Mockler for Rough Minor 6.7K(2 pim) |
Period 3 |
Dawson Creek at 10:23 - #9 VINCE AMANO for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Daemon Adekat | 6 | 0 | 6 | 0.00 |
68 | Ryland Bock | 5 | 0 | 5 | 0.00 |
88 | Austin Dowd | 3 | 2 | 5 | 0.00 |
8 | Cameron Rossell | 2 | 1 | 3 | 0.00 |
10 | Gordon Allin | 1 | 1 | 2 | 0.00 |
4 | Lexi Allin | 0 | 2 | 2 | 2.00 |
13 | Ashton Mockler | 1 | 0 | 1 | 2.00 |
9 | Clayton Peters | 0 | 1 | 1 | 0.00 |
17 | Berlin Barrette | 0 | 1 | 1 | 0.00 |
44 | Aviraj Singh | 0 | 1 | 1 | 0.00 |
19 | Dylan Sciog | 0 | 0 | 0 | 0.00 |
39 | Damien Swinamer | 0 | 0 | 0 | 0.00 |
87 | Reid Thompson | 0 | 0 | 0 | 0.00 |
91 | Drake Davis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Damien Swinamer | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Kelly Dowd |
Andrew Mockler |
Lia Rossell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | JR CLOW | 2 | 0 | 2 | 0.00 |
8 | EVERETT RIVARD | 1 | 0 | 1 | 0.00 |
9 | VINCE AMANO | 0 | 1 | 1 | 2.00 |
6 | ROY HUNSBEDT | 0 | 0 | 0 | 0.00 |
7 | LINDEN HAUGEN | 0 | 0 | 0 | 0.00 |
10 | LUCAS HAMBLER | 0 | 0 | 0 | 0.00 |
15 | JAKE DECOCK | 0 | 0 | 0 | 0.00 |
19 | AIDAN McINNIS | 0 | 0 | 0 | 2.00 |
21 | BRIGGS CALDWELL | 0 | 0 | 0 | 0.00 |
22 | AARON BURSEY OA | 0 | 0 | 0 | 0.00 |
35 | BENNETT MANZUIK. UA | 0 | 0 | 0 | 0.00 |
36 | NATE HOLLOWAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | BENNETT MANZUIK. UA | 60:00 | 18 | 0 | -18 | -Infinity |
Name |
---|
MEGHAN HAUGEN |
GARTH HAUGEN |
Brett McCracken, Linesman |
Clayton Pozilsoff, Linesman |