Prespatou | 7 |
FSJ1 YELLOWHEAD HELICOPTERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
178 | Sat, Nov. 04, 2023 10:00 AM | Buick Arena | Prespatou | FSJ1 YELLOWHEAD HELICOPTERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prespatou | 2 | 2 | 3 | 7 |
FSJ1 YELLOWHEAD HELICOPTERS | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prespatou | 0 | 0 | 0 | 0 |
FSJ1 YELLOWHEAD HELICOPTERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prespatou | -- |
FSJ1 YELLOWHEAD HELICOPTERS | -- |
Period 1 |
---|
Prespatou at 18:08 - #9 Dylan Loewen |
Prespatou at 7:04 - #7 Austin Fehr from #8 Sheldon Bueckert |
Period 2 |
Prespatou at 13:57 - #8 Sheldon Bueckert from #87 Austin Skage |
Prespatou at 9:40 - #7 Austin Fehr from #87 Austin Skage |
FSJ1 YELLOWHEAD HELICOPTERS at 2:04 - #17 Jordon Green |
Period 3 |
FSJ1 YELLOWHEAD HELICOPTERS at 19:15 - #87 Joash Fehr from #10 Ryder Brown |
Prespatou at 17:44 - #71 Hayden Martens from #34 Carter Wall |
Prespatou at 14:58 - #7 Austin Fehr from #23 Cadenz Loewen |
FSJ1 YELLOWHEAD HELICOPTERS at 10:40 - #87 Joash Fehr from #10 Ryder Brown |
Prespatou at 9:10 - #71 Hayden Martens from #8 Sheldon Bueckert |
Period 1 |
---|
Prespatou at 2:31 - #34 Carter Wall for Bench / Too Many Men (2 pim) |
Period 2 |
Prespatou at 0:16 - #9 Dylan Loewen for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Austin Fehr | 3 | 0 | 3 | 0.00 |
8 | Sheldon Bueckert | 1 | 2 | 3 | 0.00 |
71 | Hayden Martens | 2 | 0 | 2 | 0.00 |
87 | Austin Skage | 0 | 2 | 2 | 0.00 |
9 | Dylan Loewen | 1 | 0 | 1 | 2.00 |
23 | Cadenz Loewen | 0 | 1 | 1 | 0.00 |
34 | Carter Wall | 0 | 1 | 1 | 2.00 |
18 | Heidi Bueckert | 0 | 0 | 0 | 0.00 |
21 | Jackson Loewen | 0 | 0 | 0 | 0.00 |
29 | Kristen Loewen | 0 | 0 | 0 | 0.00 |
33 | Rachelle Loewen | 0 | 0 | 0 | 0.00 |
36 | Keiran Wiebe | 0 | 0 | 0 | 0.00 |
77 | Russel Loewen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Rachelle Loewen | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Bill Bueckert |
Frieda Bueckert |
Travis Loewen |
Matthew Wall |
Kevin Wollen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Joash Fehr | 2 | 0 | 2 | 0.00 |
10 | Ryder Brown | 0 | 2 | 2 | 0.00 |
17 | Jordon Green | 1 | 0 | 1 | 0.00 |
3 | Noah Whitford | 0 | 0 | 0 | 0.00 |
4 | Kayden Osterlund | 0 | 0 | 0 | 0.00 |
5 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
9 | Corbin Dunham | 0 | 0 | 0 | 0.00 |
19 | Calum Collins | 0 | 0 | 0 | 0.00 |
22 | Kayden Morris | 0 | 0 | 0 | 0.00 |
30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
44 | Marlan Alcock | 0 | 0 | 0 | 0.00 |
66 | Seth Clayton | 0 | 0 | 0 | 0.00 |
68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
88 | Maxim Scheck | 0 | 0 | 0 | 0.00 |
97 | Landon Sweezey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Wyatt Wieler | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Carlen Bubar |
Lisa Collins |
Irna Fehr |
Derek Green |
Devin Scheck |
Austin Zacharias, linesman |
Dustin Andres, linesman |