FSJ1 YELLOWHEAD HELICOPTERS | 5 |
FSJ2 CABRE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 166 | Fri, Oct. 20, 2023 12:00 PM | Pomeroy Sports Center West FSJ | FSJ1 YELLOWHEAD HELICOPTERS | FSJ2 CABRE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ1 YELLOWHEAD HELICOPTERS | 5 | 0 | 0 | 5 |
| FSJ2 CABRE | 0 | 0 | 5 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ1 YELLOWHEAD HELICOPTERS | 0 | 0 | 0 | 0 |
| FSJ2 CABRE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ1 YELLOWHEAD HELICOPTERS | -- |
| FSJ2 CABRE | -- |
| Period 1 |
|---|
| FSJ1 YELLOWHEAD HELICOPTERS at 17:50 - #97 Landon Sweezey from #87 Joash Fehr |
| FSJ1 YELLOWHEAD HELICOPTERS at 17:22 - #87 Joash Fehr from #97 Landon Sweezey |
| FSJ1 YELLOWHEAD HELICOPTERS at 16:53 - #97 Landon Sweezey from #87 Joash Fehr and #44 Marlan Alcock |
| FSJ1 YELLOWHEAD HELICOPTERS at 7:20 - #19 Calum Collins from #87 Joash Fehr |
| FSJ1 YELLOWHEAD HELICOPTERS at 0:18 - #66 Seth Clayton from #68 Benjamin Colley |
| Period 2 |
| No Scoring |
| Period 3 |
| FSJ2 CABRE at 18:56 - #22 Daemon Adekat |
| FSJ2 CABRE at 6:23 - #22 Daemon Adekat from #44 Aviraj Singh |
| FSJ2 CABRE at 5:53 - #88 Austin Dowd from #9 Clayton Peters |
| FSJ2 CABRE at 2:34 - #8 Cameron Rossell from #88 Austin Dowd |
| FSJ2 CABRE at 1:39 - #22 Daemon Adekat from #13 Ashton Mockler |
| Period 1 |
|---|
| FSJ1 YELLOWHEAD HELICOPTERS at 1:00 - #97 Landon Sweezey for Slash Minor 8.4(3 pim) |
| Period 2 |
| FSJ1 YELLOWHEAD HELICOPTERS at 2:30 - #4 Kayden Osterlund for Trip Minor 7.4(3 pim) |
| Period 3 |
| FSJ2 CABRE at 16:45 - #13 Ashton Mockler for Body Contact Minor 6.2a / b(3 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 14:30 - #97 Landon Sweezey for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Joash Fehr | 1 | 3 | 4 | 0.00 |
| 97 | Landon Sweezey | 2 | 1 | 3 | 5.00 |
| 19 | Calum Collins | 1 | 0 | 1 | 0.00 |
| 66 | Seth Clayton | 1 | 0 | 1 | 0.00 |
| 44 | Marlan Alcock | 0 | 1 | 1 | 0.00 |
| 68 | Benjamin Colley | 0 | 1 | 1 | 0.00 |
| 3 | Noah Whitford | 0 | 0 | 0 | 0.00 |
| 4 | Kayden Osterlund | 0 | 0 | 0 | 3.00 |
| 5 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
| 6 | Ridge Goddard | 0 | 0 | 0 | 0.00 |
| 9 | Corbin Dunham | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Brown | 0 | 0 | 0 | 0.00 |
| 17 | Jordon Green | 0 | 0 | 0 | 0.00 |
| 22 | Kayden Morris | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
| 88 | Maxim Scheck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Wieler | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Derek Green |
| Devin Scheck |
| Irna Fehr |
| Lisa Collins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Daemon Adekat | 3 | 0 | 3 | 0.00 |
| 88 | Austin Dowd | 1 | 1 | 2 | 0.00 |
| 8 | Cameron Rossell | 1 | 0 | 1 | 0.00 |
| 9 | Clayton Peters | 0 | 1 | 1 | 0.00 |
| 13 | Ashton Mockler | 0 | 1 | 1 | 3.00 |
| 44 | Aviraj Singh | 0 | 1 | 1 | 0.00 |
| 4 | Lexi Allin | 0 | 0 | 0 | 0.00 |
| 10 | Gordon Allin | 0 | 0 | 0 | 0.00 |
| 17 | Berlin Barrette | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Sciog | 0 | 0 | 0 | 0.00 |
| 30 | Simon Whitford | 0 | 0 | 0 | 0.00 |
| 39 | Damien Swinamer | 0 | 0 | 0 | 0.00 |
| 68 | Ryland Bock | 0 | 0 | 0 | 0.00 |
| 87 | Reid Thompson | 0 | 0 | 0 | 0.00 |
| 91 | Drake Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Damien Swinamer | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Ben Bock |
| Kelly Dowd |
| Lia Rossell |
| Tom Thompson |
| Austin Zacharias, Linesman |
| Nathan Giesbrecht, Linesman |