FSJ Yellowhead Helicopters | 6 |
FSJ Canadian Tire | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
220 | Sat, Dec. 10, 2022 2:00 PM | North Peace Rec Center | FSJ Yellowhead Helicopters | FSJ Canadian Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Yellowhead Helicopters | 1 | 1 | 4 | 6 |
FSJ Canadian Tire | 5 | 3 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Yellowhead Helicopters | 0 | 0 | 0 | 0 |
FSJ Canadian Tire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Yellowhead Helicopters | 1 for 3 (33.33%) |
FSJ Canadian Tire | 0 for 3 (33.33%) |
Period 1 |
---|
FSJ Canadian Tire at 16:51 - #19 Connor Murrin from #4 Jamie Straub |
FSJ Yellowhead Helicopters at 11:52 - #9 STEVEN WISENER |
FSJ Canadian Tire at 10:53 - #4 Jamie Straub |
FSJ Canadian Tire at 10:22 - #7 Landon Sweezey from #3 Dom Brown |
FSJ Canadian Tire at 6:44 - #7 Landon Sweezey from #4 Jamie Straub |
FSJ Canadian Tire at 0:40 - #17 Avery McDowell |
Period 2 |
FSJ Canadian Tire at 17:43 - #91 Jordon Green |
FSJ Yellowhead Helicopters at 15:36 - #97 ISAAC BUTLER from #4 RILEY GIESBRECHT |
FSJ Canadian Tire at 7:41 - #4 Jamie Straub |
FSJ Canadian Tire at 4:21 - #4 Jamie Straub |
Period 3 |
FSJ Canadian Tire at 18:36 - #7 Landon Sweezey |
FSJ Yellowhead Helicopters at 17:35 - #9 STEVEN WISENER |
FSJ Canadian Tire at 12:48 - #9 Gordon Allin from #4 Jamie Straub |
FSJ Yellowhead Helicopters at 10:45 - #9 STEVEN WISENER |
FSJ Yellowhead Helicopters at 7:35 (PP) - #6 PRESLEY MACKAY |
FSJ Canadian Tire at 6:50 - #17 Avery McDowell from #7 Landon Sweezey |
FSJ Yellowhead Helicopters at 2:25 - #97 ISAAC BUTLER |
Period 1 |
---|
FSJ Yellowhead Helicopters at 2:55 - #6 PRESLEY MACKAY for Body Contact Minor 6.2a / b(2 pim) |
FSJ Yellowhead Helicopters at 0:35 - #6 PRESLEY MACKAY for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
FSJ Canadian Tire at 14:34 - #13 Uriel Vera for Trip Minor 7.4(2 pim) |
FSJ Canadian Tire at 2:33 - #71 Trip TurnbullServed by #13 Uriel Vera for Boarding 6.2a(2 pim) |
Period 3 |
FSJ Yellowhead Helicopters at 15:19 - #4 RILEY GIESBRECHT for Holding Minor 7.1(2 pim) |
FSJ Canadian Tire at 8:28 - #9 Gordon Allin for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | STEVEN WISENER | 3 | 0 | 3 | 0.00 |
97 | ISAAC BUTLER | 2 | 0 | 2 | 0.00 |
6 | PRESLEY MACKAY | 1 | 0 | 1 | 4.00 |
4 | RILEY GIESBRECHT | 0 | 1 | 1 | 2.00 |
3 | TRISTAN BLACKLEY | 0 | 0 | 0 | 0.00 |
5 | NATE BOUCHARD | 0 | 0 | 0 | 0.00 |
10 | PIERCE HILTZ | 0 | 0 | 0 | 0.00 |
17 | DYLAN SCIOG | 0 | 0 | 0 | 0.00 |
19 | RIDGE GODDARD | 0 | 0 | 0 | 0.00 |
30 | CHARLIE HILTZ | 0 | 0 | 0 | 0.00 |
66 | KAUSTIN HUGHES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jamie Straub | 3 | 3 | 6 | 0.00 |
7 | Landon Sweezey | 3 | 1 | 4 | 0.00 |
17 | Avery McDowell | 2 | 0 | 2 | 0.00 |
9 | Gordon Allin | 1 | 0 | 1 | 2.00 |
19 | Connor Murrin | 1 | 0 | 1 | 0.00 |
91 | Jordon Green | 1 | 0 | 1 | 0.00 |
3 | Dom Brown | 0 | 1 | 1 | 0.00 |
13 | Uriel Vera | 0 | 0 | 0 | 2.00 |
16 | Kayden Morris | 0 | 0 | 0 | 0.00 |
71 | Trip Turnbull | 0 | 0 | 0 | 2.00 |
81 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
87 | Noah Whitford | 0 | 0 | 0 | 0.00 |
97 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashton Loewen, Linesmen |
Noah Liddicoat, Linesmen |