FSJ Cabre Black | 10 |
FSJ Canadian Tire | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 213 | Sat, Dec. 03, 2022 9:00 AM | North Peace Rec Center | FSJ Cabre Black | FSJ Canadian Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Cabre Black | 2 | 5 | 3 | 10 |
| FSJ Canadian Tire | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Cabre Black | 0 | 0 | 0 | 0 |
| FSJ Canadian Tire | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ Cabre Black | -- |
| FSJ Canadian Tire | -- |
| Period 1 |
|---|
| FSJ Cabre Black at 2:51 - #13 Trae Forster |
| FSJ Canadian Tire at 2:30 - #17 Avery McDowell from #3 Dom Brown |
| FSJ Cabre Black at 1:48 - #91 Cooper Lusk from #22 Travers Barrows |
| Period 2 |
| FSJ Canadian Tire at 18:26 - #7 Landon Sweezey |
| FSJ Cabre Black at 15:28 - #93 Elijah Liddicoat from #22 Travers Barrows |
| FSJ Cabre Black at 15:08 - #22 Travers Barrows |
| FSJ Cabre Black at 14:21 - #97 Ryder Beek from #87 Asher Liddicoat |
| FSJ Cabre Black at 13:31 - #93 Elijah Liddicoat |
| FSJ Cabre Black at 7:21 - #22 Travers Barrows from #93 Elijah Liddicoat |
| FSJ Canadian Tire at 2:49 - #13 Uriel Vera from #3 Dom Brown |
| Period 3 |
| FSJ Canadian Tire at 18:49 - #4 Jamie Straub from #71 Trip Turnbull |
| FSJ Cabre Black at 8:18 - #91 Cooper Lusk |
| FSJ Cabre Black at 6:45 - #19 Ryder Brown |
| FSJ Cabre Black at 0:35 - #22 Travers Barrows from #87 Asher Liddicoat |
| Period 1 |
|---|
| FSJ Cabre Black at 12:05 - #22 Travers Barrows for Cross Check Minor 8.2(2 pim) |
| FSJ Canadian Tire at 7:43 - #9 Gordon Allin for Rough Minor 6.7K(2 pim) |
| Period 2 |
| FSJ Cabre Black at 8:13 - #8 Cash Pearson for Rough Minor 6.7K(2 pim) |
| FSJ Canadian Tire at 8:13 - #7 Landon Sweezey for Rough Minor 6.7K(2 pim) |
| FSJ Cabre Black at 5:04 - #66 Seth Clayton for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| FSJ Cabre Black at 17:22 - #91 Cooper Lusk for Cross Check Minor 8.2(2 pim) |
| FSJ Canadian Tire at 13:33 - #55 William Brain for Body Contact Minor 6.2a / b(2 pim) |
| FSJ Canadian Tire at 7:01 - #3 Dom Brown for Body Contact Minor 6.2a / b(2 pim) |
| FSJ Canadian Tire at 6:08 - #7 Landon Sweezey for Trip Minor 7.4(2 pim) |
| FSJ Canadian Tire at 3:39 - #7 Landon Sweezey for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Travers Barrows | 3 | 2 | 5 | 2.00 |
| 93 | Elijah Liddicoat | 2 | 1 | 3 | 0.00 |
| 91 | Cooper Lusk | 2 | 0 | 2 | 2.00 |
| 87 | Asher Liddicoat | 0 | 2 | 2 | 0.00 |
| 13 | Trae Forster | 1 | 0 | 1 | 0.00 |
| 19 | Ryder Brown | 1 | 0 | 1 | 0.00 |
| 97 | Ryder Beek | 1 | 0 | 1 | 0.00 |
| 8 | Cash Pearson | 0 | 0 | 0 | 2.00 |
| 9 | Ethan Ramsay | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Salinas | 0 | 0 | 0 | 0.00 |
| 17 | Weston Carpenter | 0 | 0 | 0 | 0.00 |
| 30 | Cas Wheat | 0 | 0 | 0 | 0.00 |
| 66 | Seth Clayton | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cas Wheat | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Forrest Liddicoat |
| Stacey Forster |
| Ty Wheat |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dom Brown | 0 | 2 | 2 | 2.00 |
| 4 | Jamie Straub | 1 | 0 | 1 | 0.00 |
| 7 | Landon Sweezey | 1 | 0 | 1 | 6.00 |
| 13 | Uriel Vera | 1 | 0 | 1 | 0.00 |
| 17 | Avery McDowell | 1 | 0 | 1 | 0.00 |
| 71 | Trip Turnbull | 0 | 1 | 1 | 0.00 |
| 9 | Gordon Allin | 0 | 0 | 0 | 2.00 |
| 16 | Kayden Morris | 0 | 0 | 0 | 0.00 |
| 19 | Connor Murrin | 0 | 0 | 0 | 0.00 |
| 21 | Gage Whimp | 0 | 0 | 0 | 0.00 |
| 55 | William Brain | 0 | 0 | 0 | 2.00 |
| 81 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
| 91 | Jordon Green | 0 | 0 | 0 | 0.00 |
| 97 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Wyatt Wieler | 00:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Ashley Ouellette |
| Derek Green |
| Gabe Harvey |
| Austin Zacharias, Linesman |
| Nathan Giesbrecht, Linesman |