FSJ Canadian Tire | 3 |
FSJ Cabre Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
206 | Sat, Jan. 28, 2023 11:00 AM | Pomeroy Sports Center East FSJ | FSJ Canadian Tire | FSJ Cabre Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Canadian Tire | 2 | 0 | 1 | 3 |
FSJ Cabre Black | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Canadian Tire | 0 | 0 | 0 | 0 |
FSJ Cabre Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Canadian Tire | -- |
FSJ Cabre Black | -- |
Period 1 |
---|
FSJ Canadian Tire at 19:31 - #4 Jamie Straub from #19 Connor Murrin |
FSJ Cabre Black at 16:43 - #93 Elijah Liddicoat |
FSJ Canadian Tire at 0:47 - #4 Jamie Straub from #91 Jordon Green |
Period 2 |
FSJ Cabre Black at 7:54 - #91 Cooper Lusk |
Period 3 |
FSJ Canadian Tire at 15:21 - #7 Landon Sweezey from #91 Jordon Green |
FSJ Cabre Black at 12:10 - #66 Seth Clayton from #17 Weston Carpenter |
FSJ Cabre Black at 7:54 - #22 Travers Barrows from #13 Trae Forster |
FSJ Cabre Black at 4:46 - #22 Travers Barrows |
FSJ Cabre Black at 0:32 - #91 Cooper Lusk |
Period 1 |
---|
FSJ Cabre Black at 16:21 - #17 Weston Carpenter for Body Contact Minor 6.2a / b(2 pim) |
FSJ Canadian Tire at 14:31 - #7 Landon Sweezey for Trip Minor 7.4(2 pim) |
Period 2 |
FSJ Cabre Black at 8:05 - #9 Ethan Ramsay for Trip Minor 7.4(2 pim) |
Period 3 |
FSJ Cabre Black at 15:46 - #93 Elijah Liddicoat for Spear Double Minor 8.5(4 pim) |
FSJ Cabre Black at 15:46 - #66 Seth Clayton for Rough Minor 6.7K(2 pim) |
FSJ Cabre Black at 15:46 - #76 Martin Bouyer for Rough Minor 6.7K(2 pim) |
FSJ Canadian Tire at 15:46 - #55 William BrainServed by #81 Kaige Harvey for Rough Minor 6.7K(2 pim) |
FSJ Canadian Tire at 15:46 - #9 Gordon Allin for Rough Minor 6.7K(2 pim) |
FSJ Canadian Tire at 13:03 - #7 Landon Sweezey for Trip Minor 7.4(2 pim) |
FSJ Cabre Black at 0:19 - #91 Cooper Lusk for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jamie Straub | 2 | 0 | 2 | 0.00 |
91 | Jordon Green | 0 | 2 | 2 | 0.00 |
7 | Landon Sweezey | 1 | 0 | 1 | 4.00 |
19 | Connor Murrin | 0 | 1 | 1 | 0.00 |
3 | Dom Brown | 0 | 0 | 0 | 0.00 |
9 | Gordon Allin | 0 | 0 | 0 | 2.00 |
13 | Uriel Vera | 0 | 0 | 0 | 0.00 |
16 | Kayden Morris | 0 | 0 | 0 | 0.00 |
17 | Avery McDowell | 0 | 0 | 0 | 0.00 |
55 | William Brain | 0 | 0 | 0 | 2.00 |
71 | Trip Turnbull | 0 | 0 | 0 | 0.00 |
81 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
97 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Wyatt Wieler | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Green |
Chris Murrin |
Ashley Ouellette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travers Barrows | 2 | 0 | 2 | 0.00 |
91 | Cooper Lusk | 2 | 0 | 2 | 2.00 |
66 | Seth Clayton | 1 | 0 | 1 | 2.00 |
93 | Elijah Liddicoat | 1 | 0 | 1 | 4.00 |
13 | Trae Forster | 0 | 1 | 1 | 0.00 |
17 | Weston Carpenter | 0 | 1 | 1 | 2.00 |
4 | Kayden Osterlund | 0 | 0 | 0 | 0.00 |
9 | Ethan Ramsay | 0 | 0 | 0 | 2.00 |
10 | Hayden Salinas | 0 | 0 | 0 | 0.00 |
19 | Ryder Brown | 0 | 0 | 0 | 0.00 |
30 | Cas Wheat | 0 | 0 | 0 | 0.00 |
44 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
76 | Martin Bouyer | 0 | 0 | 0 | 2.00 |
87 | Asher Liddicoat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cas Wheat | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stacey Forster |
Forrest Liddicoat |
Rees Lusk |
Tamara Pearson |
Jenna Morris, score keeper |
Noah Liddicoat, Ref |
Trayton Ditner, Ref |