FSJ Canadian Tire | 5 |
FSJ Northern Spring | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Sat, Nov. 05, 2022 2:30 PM | North Peace Rec Center | FSJ Canadian Tire | FSJ Northern Spring |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Canadian Tire | 0 | 2 | 3 | 5 |
FSJ Northern Spring | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Canadian Tire | 0 | 0 | 0 | 0 |
FSJ Northern Spring | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Canadian Tire | -- |
FSJ Northern Spring | -- |
Period 1 |
---|
FSJ Northern Spring at 16:28 - #10 AARON RAAB from #15 HARLEY BLOOR |
FSJ Northern Spring at 13:11 - #13 SAWYER CAIRNS |
Period 2 |
FSJ Canadian Tire at 18:19 - #71 Trip Turnbull from #4 Jamie Straub |
FSJ Northern Spring at 17:55 - #15 HARLEY BLOOR from #13 SAWYER CAIRNS |
FSJ Northern Spring at 13:07 - #13 SAWYER CAIRNS |
FSJ Canadian Tire at 2:54 - #4 Jamie Straub from #17 Avery McDowell |
Period 3 |
FSJ Canadian Tire at 19:47 - #17 Avery McDowell |
FSJ Northern Spring at 18:16 - #19 NOAH AMENDT from #15 HARLEY BLOOR |
FSJ Canadian Tire at 17:49 - #4 Jamie Straub |
FSJ Northern Spring at 15:03 - #10 AARON RAAB from #15 HARLEY BLOOR and #9 HEIDI BUECKERT |
FSJ Canadian Tire at 11:05 - #71 Trip Turnbull |
Period 1 |
---|
FSJ Canadian Tire at 5:33 - #3 Dom Brown for Body Contact Minor 6.2a / b(2 pim) |
FSJ Canadian Tire at 3:13 - #4 Jamie Straub for Holding Minor 7.1(2 pim) |
Period 2 |
FSJ Canadian Tire at 14:40 - #4 Jamie Straub for Cross Check Minor 8.2(2 pim) |
FSJ Northern Spring at 12:33 - #11 SYDNEY LOEWEN for Cross Check Minor 8.2(2 pim) |
FSJ Northern Spring at 8:11 - #13 SAWYER CAIRNS for Cross Check Minor 8.2(2 pim) |
FSJ Northern Spring at 6:58 - #15 HARLEY BLOOR for Rough Major 6.7 K(5 pim) |
FSJ Canadian Tire at 1:13 - #71 Trip Turnbull for Trip Minor 7.4(2 pim) |
Period 3 |
FSJ Canadian Tire at 10:46 - #7 Landon Sweezey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jamie Straub | 2 | 1 | 3 | 4.00 |
71 | Trip Turnbull | 2 | 0 | 2 | 2.00 |
17 | Avery McDowell | 1 | 1 | 2 | 0.00 |
3 | Dom Brown | 0 | 0 | 0 | 2.00 |
7 | Landon Sweezey | 0 | 0 | 0 | 2.00 |
9 | Gordon Allin | 0 | 0 | 0 | 0.00 |
13 | Uriel Vera | 0 | 0 | 0 | 0.00 |
16 | Kayden Morris | 0 | 0 | 0 | 0.00 |
55 | William Brain | 0 | 0 | 0 | 0.00 |
81 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
87 | Noah Whitford | 0 | 0 | 0 | 0.00 |
91 | Jordon Green | 0 | 0 | 0 | 0.00 |
97 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Wyatt Wieler | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Green |
Gabe Harvey |
Ashley Ouellette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | HARLEY BLOOR | 1 | 3 | 4 | 5.00 |
13 | SAWYER CAIRNS | 2 | 1 | 3 | 2.00 |
10 | AARON RAAB | 2 | 0 | 2 | 0.00 |
19 | NOAH AMENDT | 1 | 0 | 1 | 0.00 |
9 | HEIDI BUECKERT | 0 | 1 | 1 | 0.00 |
1 | SIMON WHITFORD | 0 | 0 | 0 | 0.00 |
7 | LOGAN PASICHNYK | 0 | 0 | 0 | 0.00 |
8 | JULIE LOEWEN | 0 | 0 | 0 | 0.00 |
11 | SYDNEY LOEWEN | 0 | 0 | 0 | 2.00 |
30 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
34 | GILBERT HULL | 0 | 0 | 0 | 0.00 |
71 | PAYTON PREVOST | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | HAYDEN AMENDT | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
ALAINA AMENDT |
MORGAN BLOOR |
REID CAMPBELL |
DALE PREVOST |
Austin Zacharias, Ref |
Kalen Hynes, Ref |