FSJ Cabre Red | 6 |
FSJ Yellowhead Helicopters | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193 | Sun, Feb. 05, 2023 1:00 PM | Taylor District Ice Centre | FSJ Cabre Red | FSJ Yellowhead Helicopters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Cabre Red | 2 | 2 | 2 | 6 |
FSJ Yellowhead Helicopters | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Cabre Red | 0 | 0 | 0 | 0 |
FSJ Yellowhead Helicopters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Cabre Red | -- |
FSJ Yellowhead Helicopters | -- |
Period 1 |
---|
FSJ Cabre Red at 19:39 - #87 Charles Ramsey from #9 Sasha Harding |
FSJ Cabre Red at 18:56 - #87 Charles Ramsey from #76 Emett McCue |
FSJ Yellowhead Helicopters at 4:12 - #66 KAUSTIN HUGHES from #71 BEN OLIVER |
Period 2 |
FSJ Cabre Red at 12:03 - #10 Connor Acko from #76 Emett McCue |
FSJ Cabre Red at 9:26 - #76 Emett McCue from #9 Sasha Harding |
Period 3 |
FSJ Yellowhead Helicopters at 9:05 - #66 KAUSTIN HUGHES |
FSJ Cabre Red at 5:15 - #13 Konnor Goulet from #87 Charles Ramsey |
FSJ Yellowhead Helicopters at 2:34 - #19 RIDGE GODDARD from #5 NATE BOUCHARD |
FSJ Yellowhead Helicopters at 1:23 - #9 STEVEN WISENER |
FSJ Cabre Red at 0:31 - #10 Connor Acko from #13 Konnor Goulet |
Period 1 |
---|
FSJ Yellowhead Helicopters at 14:08 - #3 TRISTAN BLACKLEY for Hooking Minor 7.2(2 pim) |
FSJ Cabre Red at 13:20 - #87 Charles Ramsey for Head Contact Minor 6.5a(2 pim) |
FSJ Cabre Red at 4:32 - #66 Jacob Knott for Hooking Minor 7.2(2 pim) |
Period 2 |
FSJ Yellowhead Helicopters at 20:00 - #10 PIERCE HILTZ for Body Contact Minor 6.2a / b(2 pim) |
FSJ Cabre Red at 14:44 - #68 Lena Hockman for Interference Minor 7.3(2 pim) |
FSJ Yellowhead Helicopters at 9:15 - #5 NATE BOUCHARD for Hooking Minor 7.2(2 pim) |
FSJ Yellowhead Helicopters at 3:45 - #17 DYLAN SCIOG for Slash Minor 8.4(2 pim) |
FSJ Cabre Red at 1:56 - #10 Connor Acko for Trip Minor 7.4(2 pim) |
Period 3 |
FSJ Cabre Red at 20:00 - #10 Connor Acko for Trip Minor 7.4(2 pim) |
FSJ Cabre Red at 18:22 - #10 Connor Acko for Slash Minor 8.4(2 pim) |
FSJ Cabre Red at 7:11 - #4 Daemon Adekat for Interference Minor 7.3(2 pim) |
FSJ Yellowhead Helicopters at 6:41 - #4 RILEY GIESBRECHT for Head Contact Minor 6.5a(2 pim) |
FSJ Cabre Red at 3:19 - #4 Daemon Adekat for Head Contact Double Minor 6.5b(4 pim) |
FSJ Yellowhead Helicopters at 3:06 - #4 RILEY GIESBRECHT for Slash Minor 8.4(2 pim) |
FSJ Yellowhead Helicopters at 0:17 - #97 ISAAC BUTLER for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Charles Ramsey | 2 | 1 | 3 | 2.00 |
76 | Emett McCue | 1 | 2 | 3 | 0.00 |
10 | Connor Acko | 2 | 0 | 2 | 6.00 |
13 | Konnor Goulet | 1 | 1 | 2 | 0.00 |
9 | Sasha Harding | 0 | 2 | 2 | 0.00 |
4 | Daemon Adekat | 0 | 0 | 0 | 6.00 |
19 | Calum Collins | 0 | 0 | 0 | 0.00 |
22 | Aurora Fogarty | 0 | 0 | 0 | 0.00 |
30 | Ethan Di Leta | 0 | 0 | 0 | 0.00 |
66 | Jacob Knott | 0 | 0 | 0 | 2.00 |
68 | Lena Hockman | 0 | 0 | 0 | 2.00 |
88 | Brody Gregorich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ethan Di Leta | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Marc Beerling |
Julie Di Leta |
Forrest Liddicoat |
Kristen Ramsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | KAUSTIN HUGHES | 2 | 0 | 2 | 0.00 |
9 | STEVEN WISENER | 1 | 0 | 1 | 0.00 |
19 | RIDGE GODDARD | 1 | 0 | 1 | 0.00 |
5 | NATE BOUCHARD | 0 | 1 | 1 | 2.00 |
71 | BEN OLIVER | 0 | 1 | 1 | 0.00 |
3 | TRISTAN BLACKLEY | 0 | 0 | 0 | 2.00 |
4 | RILEY GIESBRECHT | 0 | 0 | 0 | 4.00 |
10 | PIERCE HILTZ | 0 | 0 | 0 | 2.00 |
17 | DYLAN SCIOG | 0 | 0 | 0 | 2.00 |
30 | CHARLIE HILTZ | 0 | 0 | 0 | 0.00 |
88 | HUDSON HIEBERT | 0 | 0 | 0 | 0.00 |
97 | ISAAC BUTLER | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CHARLIE HILTZ | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
CODY GODDARD |
JEFF HIEBERT |
Chris Brandmann, linesman |
Trayton Ditner, linesman |