FSJ Cabre Red | 9 |
Dawson Creek Griffins | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
188 | Sat, Nov. 05, 2022 11:00 AM | North Peace Rec Center | FSJ Cabre Red | Dawson Creek Griffins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Cabre Red | 2 | 3 | 4 | 9 |
Dawson Creek Griffins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Cabre Red | 0 | 0 | 0 | 0 |
Dawson Creek Griffins | 0 | 2 | 0 | 2 |
Power Plays | |
---|---|
FSJ Cabre Red | -- |
Dawson Creek Griffins | -- |
Period 1 |
---|
FSJ Cabre Red at 17:23 - #17 Jay Goodfellow from #13 Konnor Goulet |
FSJ Cabre Red at 15:37 - #87 Charles Ramsey |
Period 2 |
FSJ Cabre Red at 17:42 - #17 Jay Goodfellow |
FSJ Cabre Red at 9:49 - #17 Jay Goodfellow from #13 Konnor Goulet |
FSJ Cabre Red at 3:49 - #4 Daemon Adekat |
Period 3 |
FSJ Cabre Red at 18:47 - #13 Konnor Goulet from #76 Emett McCue |
FSJ Cabre Red at 13:28 - #4 Daemon Adekat |
FSJ Cabre Red at 8:35 - #10 Connor Acko |
FSJ Cabre Red at 2:13 - #4 Daemon Adekat from #68 Lena Hockman |
Period 1 |
---|
FSJ Cabre Red at 10:55 - #68 Lena Hockman for Cross Check Minor 8.2(2 pim) |
Period 2 |
FSJ Cabre Red at 9:03 - #17 Jay Goodfellow for Body Contact Minor 6.2a / b(2 pim) |
FSJ Cabre Red at 7:03 - #10 Connor Acko for Hooking Minor 7.2(2 pim) |
FSJ Cabre Red at 4:45 - #17 Jay Goodfellow for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Daemon Adekat | 3 | 0 | 3 | 0.00 |
17 | Jay Goodfellow | 3 | 0 | 3 | 4.00 |
13 | Konnor Goulet | 1 | 2 | 3 | 0.00 |
10 | Connor Acko | 1 | 0 | 1 | 2.00 |
87 | Charles Ramsey | 1 | 0 | 1 | 0.00 |
68 | Lena Hockman | 0 | 1 | 1 | 2.00 |
76 | Emett McCue | 0 | 1 | 1 | 0.00 |
9 | Sasha Harding | 0 | 0 | 0 | 0.00 |
19 | Calum Collins | 0 | 0 | 0 | 0.00 |
22 | Aurora Fogarty | 0 | 0 | 0 | 0.00 |
30 | Ethan Di Leta | 0 | 0 | 0 | 0.00 |
66 | Jacob Knott | 0 | 0 | 0 | 0.00 |
88 | Brody Gregorich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
#30 Ethan Di Leta, Goalie |
Austin sweezey, Linesman |
Kalen hynes , Linesman |