Fort St John Canadian Tire | 12 |
Chetwynd Giants | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 214 | Fri, Jan. 21, 2022 6:30 PM | Pomeroy Sports Center East FSJ | Fort St John Canadian Tire | Chetwynd Giants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Canadian Tire | 3 | 3 | 6 | 12 |
| Chetwynd Giants | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
| Chetwynd Giants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Canadian Tire | -- |
| Chetwynd Giants | -- |
| Period 1 |
|---|
| Fort St John Canadian Tire at 11:19 - #76 Kolto Berrey from #21 Parker Gibb |
| Fort St John Canadian Tire at 9:11 - #4 Kolton Bigras from #55 Gilbert Hull |
| Fort St John Canadian Tire at 5:08 - #9 Dylan Derouin |
| Chetwynd Giants at 3:41 - #10 Jackson Strachan |
| Period 2 |
| Chetwynd Giants at 15:39 - #11 Mason Swinburne |
| Fort St John Canadian Tire at 14:10 - #13 Jacob Foley from #9 Dylan Derouin |
| Fort St John Canadian Tire at 13:03 - #76 Kolto Berrey |
| Chetwynd Giants at 10:35 - #8 Carter Bergen |
| Fort St John Canadian Tire at 3:22 - #9 Dylan Derouin from #76 Kolto Berrey |
| Period 3 |
| Fort St John Canadian Tire at 19:16 - #9 Dylan Derouin from #55 Gilbert Hull |
| Fort St John Canadian Tire at 19:04 - #4 Kolton Bigras from #87 Colton Pearson |
| Fort St John Canadian Tire at 17:59 - #13 Jacob Foley |
| Fort St John Canadian Tire at 5:20 - #97 Connor Acko from #87 Colton Pearson |
| Fort St John Canadian Tire at 4:32 - #87 Colton Pearson |
| Fort St John Canadian Tire at 0:52 - #6 Jayden Straub from #81 William Brain |
| Period 1 |
|---|
| Fort St John Canadian Tire at 13:16 - #6 Jayden Straub for Rough Minor 6.7K(2 pim) |
| Chetwynd Giants at 13:16 - #19 Owen Koehn for Rough Minor 6.7K(2 pim) |
| Fort St John Canadian Tire at 2:35 - #4 Kolton Bigras for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Chetwynd Giants at 15:02 - #11 Mason Swinburne for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Fort St John Canadian Tire at 15:14 - #4 Kolton Bigras for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Derouin | 3 | 1 | 4 | 0.00 |
| 76 | Kolto Berrey | 2 | 1 | 3 | 0.00 |
| 87 | Colton Pearson | 1 | 2 | 3 | 0.00 |
| 4 | Kolton Bigras | 2 | 0 | 2 | 4.00 |
| 13 | Jacob Foley | 2 | 0 | 2 | 0.00 |
| 55 | Gilbert Hull | 0 | 2 | 2 | 0.00 |
| 6 | Jayden Straub | 1 | 0 | 1 | 2.00 |
| 97 | Connor Acko | 1 | 0 | 1 | 0.00 |
| 21 | Parker Gibb | 0 | 1 | 1 | 0.00 |
| 81 | William Brain | 0 | 1 | 1 | 0.00 |
| 3 | Jamie Straub | 0 | 0 | 0 | 0.00 |
| 19 | Avery McDowell | 0 | 0 | 0 | 0.00 |
| 33 | Jace Unruh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jace Unruh | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Crystal Raab |
| Liza Derouin |
| Ryan Unruh |
| Will Morgan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Bergen | 1 | 0 | 1 | 0.00 |
| 10 | Jackson Strachan | 1 | 0 | 1 | 0.00 |
| 11 | Mason Swinburne | 1 | 0 | 1 | 2.00 |
| 2 | James Pruden | 0 | 0 | 0 | 0.00 |
| 4 | Austin Lindsay | 0 | 0 | 0 | 0.00 |
| 5 | Keegan Lepine | 0 | 0 | 0 | 0.00 |
| 6 | Reace Sorell | 0 | 0 | 0 | 0.00 |
| 9 | Treyden Cameron | 0 | 0 | 0 | 0.00 |
| 16 | Brighton Parker-Scott | 0 | 0 | 0 | 0.00 |
| 19 | Owen Koehn | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | James Pruden | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Gord Pruden |
| Mark Bergen |
| Chris Brandmann, Linesman |
| Christie Unruh, Timekeeper |
| Cowyn Loney, Linesman |
| Teresa Heldson, Scorekeeper |