Fort St John Canadian Tire | 5 |
Dawson Creek Griffins | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
211 | Sat, Jan. 08, 2022 10:15 AM | Pomeroy Sports Center West FSJ | Fort St John Canadian Tire | Dawson Creek Griffins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Canadian Tire | 1 | 3 | 1 | 5 |
Dawson Creek Griffins | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
Dawson Creek Griffins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort St John Canadian Tire | -- |
Dawson Creek Griffins | -- |
Period 1 |
---|
Fort St John Canadian Tire at 8:11 - #4 Kolton Bigras |
Dawson Creek Griffins at 0:13 - #7 Jaxson Miller |
Period 2 |
Fort St John Canadian Tire at 13:31 - #9 Dylan Derouin |
Fort St John Canadian Tire at 6:45 - #13 Jacob Foley |
Fort St John Canadian Tire at 6:11 - #91 Charlie Ramsey from #9 Dylan Derouin |
Period 3 |
Fort St John Canadian Tire at 3:48 - #9 Dylan Derouin |
Period 1 |
---|
Fort St John Canadian Tire at 5:10 - #4 Kolton Bigras for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Fort St John Canadian Tire at 19:36 - #29 Kayden Raab for Hooking Minor 7.2(2 pim) |
Dawson Creek Griffins at 16:02 - #16 Hunter Patterson for Holding Minor 7.1(2 pim) |
Fort St John Canadian Tire at 12:31 - #55 Gilbert Hull for Body Contact Minor 6.2a / b(2 pim) |
Dawson Creek Griffins at 6:03 - #2 Nikolas Dekock for Trip Minor 7.4(2 pim) |
Period 3 |
Fort St John Canadian Tire at 8:28 - #4 Kolton Bigras for Body Contact Minor 6.2a / b(2 pim) |
Dawson Creek Griffins at 7:04 - #2 Nikolas Dekock for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Derouin | 2 | 1 | 3 | 0.00 |
4 | Kolton Bigras | 1 | 0 | 1 | 4.00 |
13 | Jacob Foley | 1 | 0 | 1 | 0.00 |
91 | Charlie Ramsey | 1 | 0 | 1 | 0.00 |
3 | Jamie Straub | 0 | 0 | 0 | 0.00 |
6 | Jayden Straub | 0 | 0 | 0 | 0.00 |
7 | Cash Pearson | 0 | 0 | 0 | 0.00 |
19 | Avery McDowell | 0 | 0 | 0 | 0.00 |
21 | Parker Gibb | 0 | 0 | 0 | 0.00 |
29 | Kayden Raab | 0 | 0 | 0 | 2.00 |
33 | Jace Unruh | 0 | 0 | 0 | 0.00 |
55 | Gilbert Hull | 0 | 0 | 0 | 2.00 |
76 | Kolto Berrey | 0 | 0 | 0 | 0.00 |
81 | William Brain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jace Unruh | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Liza Derouin |
Will Morgan |
Crystal Raab |
Ryan Unruh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaxson Miller | 1 | 0 | 1 | 0.00 |
1 | Frankie Studley-Spurrell | 0 | 0 | 0 | 0.00 |
2 | Nikolas Dekock | 0 | 0 | 0 | 4.00 |
3 | Cameron Holloway | 0 | 0 | 0 | 0.00 |
4 | Jarret Massee | 0 | 0 | 0 | 0.00 |
6 | Luke Hromadnik | 0 | 0 | 0 | 0.00 |
9 | Cruc Costa | 0 | 0 | 0 | 0.00 |
10 | Austin Kurjata | 0 | 0 | 0 | 0.00 |
12 | Cash Caumartin | 0 | 0 | 0 | 0.00 |
13 | Creed Middleton | 0 | 0 | 0 | 0.00 |
16 | Hunter Patterson | 0 | 0 | 0 | 2.00 |
18 | Zachary Juell | 0 | 0 | 0 | 0.00 |
19 | Carson Coons | 0 | 0 | 0 | 0.00 |
20 | Owen Chaffee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Frankie Studley-Spurrell | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Joe Costa |
Jayson Dekock |
JOELLE HANNAH |
Jesse Kurjata |
Austin Sweezey, Linesman |
Crystal Raab, Timekeeper |
Teresa Heldson, Scorekeeper |
Trayton Ditner, Linesman |