Fort St John Cabre Oilfield | 5 |
Fort St John Canadian Tire | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 208 | Sun, Jan. 02, 2022 1:45 PM | Pomeroy Sports Center West FSJ | Fort St John Cabre Oilfield | Fort St John Canadian Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Cabre Oilfield | 1 | 0 | 4 | 5 |
| Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Cabre Oilfield | 0 | 0 | 0 | 0 |
| Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Cabre Oilfield | -- |
| Fort St John Canadian Tire | -- |
| Period 1 |
|---|
| Fort St John Cabre Oilfield at 10:31 - #88 Carson Esau |
| Period 2 |
| No Scoring |
| Period 3 |
| Fort St John Cabre Oilfield at 16:36 - #8 Mitchell Latreille from #5 Riley Lythall |
| Fort St John Cabre Oilfield at 7:28 - #10 Brayden Rowe |
| Fort St John Cabre Oilfield at 6:14 - #88 Carson Esau |
| Fort St John Cabre Oilfield at 2:17 - #5 Riley Lythall from #88 Carson Esau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Fort St John Canadian Tire at 5:09 - #4 Kolton Bigras for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Carson Esau | 2 | 1 | 3 | 0.00 |
| 5 | Riley Lythall | 1 | 1 | 2 | 0.00 |
| 8 | Mitchell Latreille | 1 | 0 | 1 | 0.00 |
| 10 | Brayden Rowe | 1 | 0 | 1 | 0.00 |
| 9 | Connor Murrin | 0 | 0 | 0 | 0.00 |
| 13 | Danny Thomson | 0 | 0 | 0 | 0.00 |
| 17 | Travers Barrows | 0 | 0 | 0 | 0.00 |
| 19 | Evander Riopel | 0 | 0 | 0 | 0.00 |
| 39 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
| 66 | Mason Savage | 0 | 0 | 0 | 0.00 |
| 93 | Eli Liddicoat | 0 | 0 | 0 | 0.00 |
| 97 | Krispin Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Grayson Giesbrecht | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allen Von Hollen |
| Chris Murrin |
| Forrest Liddicoat |
| Holly Rowe |
| Kerry Harvey |
| Mike Giesbrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jace Unruh | 0 | 0 | 0 | 0.00 | |
| 3 | Jamie Straub | 0 | 0 | 0 | 0.00 |
| 4 | Kolton Bigras | 0 | 0 | 0 | 2.00 |
| 6 | Jayden Straub | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Derouin | 0 | 0 | 0 | 0.00 |
| 19 | Avery McDowell | 0 | 0 | 0 | 0.00 |
| 21 | Parker Gibb | 0 | 0 | 0 | 0.00 |
| 29 | Kayden Raab | 0 | 0 | 0 | 0.00 |
| 55 | Gilbert Hull | 0 | 0 | 0 | 0.00 |
| 76 | Kolto Berrey | 0 | 0 | 0 | 0.00 |
| 81 | William Brain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kayden Raab | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Crystal Raab |
| Liza Derouin |
| Ryan Unruh |
| Will Morgan |
| Chris Murrin, TimeKeeper |
| Diegan Cote, Linesman |
| Heather McCracken, Linesman |
| Holly Rowe, Scorer |