Fort St John Cabre Oilfield | 16 |
Chetwynd Giants | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 182 | Fri, Nov. 12, 2021 6:30 PM | Pomeroy Sports Center East FSJ | Fort St John Cabre Oilfield | Chetwynd Giants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Cabre Oilfield | 8 | 5 | 3 | 16 |
| Chetwynd Giants | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Cabre Oilfield | 0 | 0 | 0 | 0 |
| Chetwynd Giants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Cabre Oilfield | -- |
| Chetwynd Giants | -- |
| Period 1 |
|---|
| Chetwynd Giants at 16:48 - #7 Gage Bice for Hooking Minor 7.2(2 pim) |
| Fort St John Cabre Oilfield at 12:18 - #91 Anthony Von Hollen for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Fort St John Cabre Oilfield at 15:59 - #88 Carson Esau for Body Contact Minor 6.2a / b(2 pim) |
| Fort St John Cabre Oilfield at 8:56 - #10 Brayden Rowe for Rough Minor 6.7K(2 pim) |
| Chetwynd Giants at 8:56 - #11 Mason Swinburne for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Fort St John Cabre Oilfield at 14:45 - #91 Anthony Von Hollen for Hooking Minor 7.2(2 pim) |
| Chetwynd Giants at 13:47 - #4 Austin Lindsay for Interference Minor 7.3(2 pim) |
| Fort St John Cabre Oilfield at 9:58 - #22 Ryker Taylor for Cross Check Minor 8.2(2 pim) |
| Fort St John Cabre Oilfield at 8:27 - #88 Carson Esau for Trip Minor 7.4(2 pim) |
| Chetwynd Giants at 5:47 - #11 Mason Swinburne for Head Contact Double Minor 6.5b(6 pim) |
| Fort St John Cabre Oilfield at 2:47 - #88 Carson Esau for Rough Minor 6.7K(3 pim) |
| Fort St John Cabre Oilfield at 0:38 - #10 Brayden Rowe for Rough Minor 6.7K(2 pim) |
| Fort St John Cabre Oilfield at 0:38 - #66 Mason Savage for Rough Minor 6.7K(2 pim) |
| Chetwynd Giants at 0:38 - #19 Owen Koehn for Rough Minor 6.7K(2 pim) |
| Chetwynd Giants at 0:38 - #7 Gage Bice for Rough Minor 6.7K(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| Fort St John Cabre Oilfield at 5:47 - #88 Carson Esau for Rough Minor 6.7K(3 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Riley Lythall | 2 | 2 | 4 | 0.00 |
| 22 | Ryker Taylor | 3 | 0 | 3 | 2.00 |
| 88 | Carson Esau | 2 | 1 | 3 | 10.00 |
| 10 | Brayden Rowe | 2 | 0 | 2 | 4.00 |
| 13 | Danny Thomson | 2 | 0 | 2 | 0.00 |
| 17 | Travers Barrows | 1 | 1 | 2 | 0.00 |
| 93 | Eli Liddicoat | 1 | 1 | 2 | 0.00 |
| 8 | Mitchell Latreille | 1 | 0 | 1 | 0.00 |
| 19 | Evander Riopel | 1 | 0 | 1 | 0.00 |
| 91 | Anthony Von Hollen | 1 | 0 | 1 | 4.00 |
| 97 | Krispin Johnson | 0 | 1 | 1 | 0.00 |
| 9 | Connor Murrin | 0 | 0 | 0 | 0.00 |
| 30 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
| 66 | Mason Savage | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Grayson Giesbrecht | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Chris Murrin |
| Holly Rowe |
| Kerry Harvey |
| Mike Giesbrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tristen Bradley | 2 | 0 | 2 | 0.00 |
| 8 | Carter Bergen | 0 | 2 | 2 | 0.00 |
| 7 | Gage Bice | 1 | 0 | 1 | 4.00 |
| 9 | Treyden Cameron | 1 | 0 | 1 | 0.00 |
| 11 | Mason Swinburne | 1 | 0 | 1 | 8.00 |
| 2 | James Pruden | 0 | 0 | 0 | 0.00 |
| 4 | Austin Lindsay | 0 | 0 | 0 | 2.00 |
| 5 | Keegan Lepine | 0 | 0 | 0 | 0.00 |
| 6 | Reace Sorell | 0 | 0 | 0 | 0.00 |
| 14 | Darian Marshall | 0 | 0 | 0 | 0.00 |
| 16 | Brighton Parker-Scott | 0 | 0 | 0 | 0.00 |
| 19 | Owen Koehn | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Owen Koehn | 60:00 | 16 | 0 | -16 | -Infinity |
| Name |
|---|
| Kurtis Lindsay |
| Mark Bergen |
| Chris, Referee |
| Deigan Cote, Linesmen |
| Holly Rowe, Scorekeeper |
| Tricia Lythall, Timekeeper |