FN -CMP/TRCC | 12 |
FSJ 3 - YELLOWHEAD | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
612 | Sat, Nov. 30, 2024 5:00 PM | Fort Nelson Recreation Centre | FN -CMP/TRCC | FSJ 3 - YELLOWHEAD |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FN -CMP/TRCC | 6 | 2 | 4 | 12 |
FSJ 3 - YELLOWHEAD | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FN -CMP/TRCC | 0 | 0 | 0 | 0 |
FSJ 3 - YELLOWHEAD | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FN -CMP/TRCC | -- |
FSJ 3 - YELLOWHEAD | -- |
Period 1 |
---|
FN -CMP/TRCC at 17:17 - #8 Charlie Ellingson |
FN -CMP/TRCC at 15:38 - #17 Jaxon Fischer |
FN -CMP/TRCC at 15:19 - #8 Charlie Ellingson |
FSJ 3 - YELLOWHEAD at 6:37 - #66 Marlan Alcock |
FN -CMP/TRCC at 3:52 - #21 Ryder Ealey |
FN -CMP/TRCC at 2:58 - #8 Charlie Ellingson |
FSJ 3 - YELLOWHEAD at 0:57 - #5 Sawyer Blue |
FN -CMP/TRCC at 0:34 - #8 Charlie Ellingson from #17 Jaxon Fischer |
Period 2 |
FN -CMP/TRCC at 8:13 - #17 Jaxon Fischer |
FN -CMP/TRCC at 6:40 - #16 Sam Olkh |
Period 3 |
FN -CMP/TRCC at 17:58 - #21 Ryder Ealey |
FN -CMP/TRCC at 11:30 - #17 Jaxon Fischer from #8 Charlie Ellingson |
FN -CMP/TRCC at 9:08 - #8 Charlie Ellingson |
FSJ 3 - YELLOWHEAD at 7:53 - #22 Ari Remple |
FN -CMP/TRCC at 4:18 - #3 Dallas McNamara from #21 Ryder Ealey |
Period 1 |
---|
FSJ 3 - YELLOWHEAD at 11:30 - #66 Marlan Alcock for Trip Minor 7.4(2 pim) |
FN -CMP/TRCC at 7:57 - #2 Maria Diemert for Cross Check Minor 8.2(2 pim) |
Period 2 |
FN -CMP/TRCC at 13:14 - #8 Charlie Ellingson for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
FN -CMP/TRCC at 14:54 - #7 Chase Pearson for Trip Minor 7.4(2 pim) |
FSJ 3 - YELLOWHEAD at 10:53 - #4 Kipton Goodbun for Slash Minor 8.4(2 pim) |
FSJ 3 - YELLOWHEAD at 10:08 - #22 Ari Remple for Trip Minor 7.4(2 pim) |
FSJ 3 - YELLOWHEAD at 3:43 - #22 Ari Remple for Body Contact Minor 6.2a / b(2 pim) |
FN -CMP/TRCC at 1:09 - #21 Ryder Ealey for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlie Ellingson | 5 | 1 | 6 | 4.00 |
17 | Jaxon Fischer | 3 | 1 | 4 | 0.00 |
21 | Ryder Ealey | 2 | 1 | 3 | 2.00 |
3 | Dallas McNamara | 1 | 0 | 1 | 0.00 |
16 | Sam Olkh | 1 | 0 | 1 | 0.00 |
1 | Hudson Noble | 0 | 0 | 0 | 0.00 |
2 | Maria Diemert | 0 | 0 | 0 | 2.00 |
6 | Addison Gillis | 0 | 0 | 0 | 0.00 |
7 | Chase Pearson | 0 | 0 | 0 | 2.00 |
9 | Payton Gillis | 0 | 0 | 0 | 0.00 |
10 | Hailey-Mae Dickie | 0 | 0 | 0 | 0.00 |
11 | Miles Spence | 0 | 0 | 0 | 0.00 |
12 | Alva Streeper | 0 | 0 | 0 | 0.00 |
14 | Shanelle Hudson | 0 | 0 | 0 | 0.00 |
20 | Madison Penney | 0 | 0 | 0 | 0.00 |
22 | Elliah Mathison | 0 | 0 | 0 | 0.00 |
24 | Eric Soucie | 0 | 0 | 0 | 0.00 |
30 | Mason Schallock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Noble | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Harrison Dickie |
Sonny Olkh |
Krista Pearson |
Blake Schallock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sawyer Blue | 1 | 0 | 1 | 0.00 |
22 | Ari Remple | 1 | 0 | 1 | 4.00 |
66 | Marlan Alcock | 1 | 0 | 1 | 2.00 |
3 | Linden Evans | 0 | 0 | 0 | 0.00 |
4 | Kipton Goodbun | 0 | 0 | 0 | 2.00 |
9 | Kade Forster | 0 | 0 | 0 | 0.00 |
17 | James Hogarth | 0 | 0 | 0 | 0.00 |
30 | Conner Svisdahl | 0 | 0 | 0 | 0.00 |
39 | Liam Goodfellow | 0 | 0 | 0 | 0.00 |
68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
71 | Lukas Lawrence | 0 | 0 | 0 | 0.00 |
87 | Jacob Paradela | 0 | 0 | 0 | 0.00 |
88 | Linden Luszcz | 0 | 0 | 0 | 0.00 |
91 | Drake Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Conner Svisdahl | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
Stacey Fortster |
Jen Gibson |
Carla Noble, Official Scorer |
John Partridge, Referee |
Logan Penney, Referee |