FSJ AAA Safety | 1 |
Dawson Creek CEDA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sat, Feb. 11, 2023 1:15 PM | Pomeroy Sports Center East FSJ | FSJ AAA Safety | Dawson Creek CEDA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ AAA Safety | 0 | 0 | 1 | 1 |
Dawson Creek CEDA | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ AAA Safety | 0 | 0 | 0 | 0 |
Dawson Creek CEDA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ AAA Safety | 0 for 1 (0.00%) |
Dawson Creek CEDA | 0 for 2 (0.00%) |
Period 1 |
---|
Dawson Creek CEDA at 1:50 - #5 SAWYER BOREK from #9 QUINN FRASER |
Period 2 |
Dawson Creek CEDA at 17:54 - #20 KASH BARRIE |
Dawson Creek CEDA at 17:00 - #20 KASH BARRIE |
Dawson Creek CEDA at 12:12 - #12 KARSON SPORBECK |
Dawson Creek CEDA at 0:11 - #15 HAYDEN WEAVER |
Period 3 |
FSJ AAA Safety at 8:42 - #5 Sawyer Blue from #7 Blake Bennett |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Dawson Creek CEDA at 12:53 - #12 KARSON SPORBECK for Slash Minor 8.4(2 pim) |
FSJ AAA Safety at 8:21 - #12 Kade Forster for Cross Check Minor 8.2(2 pim) |
FSJ AAA Safety at 0:45 - #9 Lukas Lawerence for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sawyer Blue | 1 | 0 | 1 | 0.00 |
7 | Blake Bennett | 0 | 1 | 1 | 0.00 |
1 | Grady Collins | 0 | 0 | 0 | 0.00 |
8 | Nicolas Ellerington | 0 | 0 | 0 | 0.00 |
9 | Lukas Lawerence | 0 | 0 | 0 | 2.00 |
10 | Nash Eldridge | 0 | 0 | 0 | 0.00 |
11 | Marc Macgillivray | 0 | 0 | 0 | 0.00 |
12 | Kade Forster | 0 | 0 | 0 | 2.00 |
14 | Paige Bueckert | 0 | 0 | 0 | 0.00 |
17 | Ryland Bock | 0 | 0 | 0 | 0.00 |
30 | Logan Kingsley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Logan Kingsley | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KASH BARRIE | 2 | 0 | 2 | 0.00 |
5 | SAWYER BOREK | 1 | 0 | 1 | 0.00 |
12 | KARSON SPORBECK | 1 | 0 | 1 | 2.00 |
15 | HAYDEN WEAVER | 1 | 0 | 1 | 0.00 |
9 | QUINN FRASER | 0 | 1 | 1 | 0.00 |
7 | CHAEL SLOWINSKI | 0 | 0 | 0 | 0.00 |
10 | LUCAS HAMBLER | 0 | 0 | 0 | 0.00 |
11 | RYLAN GIRARD | 0 | 0 | 0 | 0.00 |
13 | Vince Amand | 0 | 0 | 0 | 0.00 |
13 | Vince Amano | 0 | 0 | 0 | 0.00 |
14 | JAYDON OSMOND-BARRY | 0 | 0 | 0 | 0.00 |
18 | RYLAND PEEBLES | 0 | 0 | 0 | 0.00 |
21 | BRIGGS CALDWELL | 0 | 0 | 0 | 0.00 |
24 | ETHAN INGRAHAM | 0 | 0 | 0 | 0.00 |
25 | EVERETT RIVARD | 0 | 0 | 0 | 0.00 |
31 | CLARK LONDON (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CLARK LONDON (G) | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Blake LONDON |
No Officials Entered |