Taylor Tornados | 3 |
Fort St John WSP Surveys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123 | Sat, Jan. 29, 2022 11:00 AM | Taylor District Ice Centre | Taylor Tornados | Fort St John WSP Surveys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taylor Tornados | 0 | 1 | 2 | 3 |
Fort St John WSP Surveys | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taylor Tornados | 0 | 0 | 0 | 0 |
Fort St John WSP Surveys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taylor Tornados | -- |
Fort St John WSP Surveys | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Taylor Tornados at 3:02 (PP) - #11 Landon Sweezey from #19 Trip Turnbull |
Fort St John WSP Surveys at 0:42 (PP) - #44 Jake Campbell from #9 Walker Masse |
Period 3 |
Taylor Tornados at 14:48 - #19 Trip Turnbull from #2 Brown Dominic |
Fort St John WSP Surveys at 12:31 - #31 Daeman Adekat |
Taylor Tornados at 10:02 - #19 Trip Turnbull from #16 Isaac Butler |
Fort St John WSP Surveys at 7:48 - #68 Deacon Auger from #87 Camden Hiscock |
Fort St John WSP Surveys at 3:30 - #31 Daeman Adekat from #9 Walker Masse |
Period 1 |
---|
Taylor Tornados at 9:55 - #11 Landon Sweezey for Trip Minor 7.4(2 pim) |
Period 2 |
Fort St John WSP Surveys at 4:44 - #68 Deacon Auger for Body Contact Minor 6.2a / b(2 pim) |
Taylor Tornados at 2:04 - #19 Trip Turnbull for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Fort St John WSP Surveys at 14:31 - #31 Daeman Adekat for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Trip Turnbull | 2 | 1 | 3 | 2.00 |
11 | Landon Sweezey | 1 | 0 | 1 | 2.00 |
2 | Brown Dominic | 0 | 1 | 1 | 0.00 |
16 | Isaac Butler | 0 | 1 | 1 | 0.00 |
1 | Simon Whitford | 0 | 0 | 0 | 0.00 |
6 | Manning Beattie | 0 | 0 | 0 | 0.00 |
8 | Hunter Potts | 0 | 0 | 0 | 0.00 |
14 | Gray Mcginnis | 0 | 0 | 0 | 0.00 |
15 | Moises Winter | 0 | 0 | 0 | 0.00 |
20 | Payton Prevost (Injured) | 0 | 0 | 0 | 0.00 |
21 | Colten Allary | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Simon Whitford | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Ryan McGinnis |
Angela Prevost |
Dale Prevost |
Lisa Roberts |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Daeman Adekat | 2 | 0 | 2 | 2.00 |
9 | Walker Masse | 0 | 2 | 2 | 0.00 |
44 | Jake Campbell | 1 | 0 | 1 | 0.00 |
68 | Deacon Auger | 1 | 0 | 1 | 2.00 |
87 | Camden Hiscock | 0 | 1 | 1 | 0.00 |
5 | Greysen Coulam | 0 | 0 | 0 | 0.00 |
6 | Colten Beaumount | 0 | 0 | 0 | 0.00 |
7 | Eli Bojczuk | 0 | 0 | 0 | 0.00 |
10 | Jaxon Thompson | 0 | 0 | 0 | 0.00 |
30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
66 | Liam Goodfellow | 0 | 0 | 0 | 0.00 |
76 | Gage Marston | 0 | 0 | 0 | 0.00 |
91 | Connor McCoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Wyatt Wieler | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Victoria Butler |
Phil Hiscock |
Josh Pastoor |
Conan drummond, Ref |
Lisa Roberts, Timekeeper |
Rachel Butler, Scorekeeper |
Trayton Ditner, Ref |