Dawson Creek CEDA | 4 |
Dawson Creek Browns | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
216 | Sat, Mar. 07, 2020 12:45 PM | Chetwynd & District Recreation Centre | Dawson Creek CEDA | Dawson Creek Browns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek CEDA | 1 | 0 | 3 | 4 |
Dawson Creek Browns | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek CEDA | 0 | 0 | 0 | 0 |
Dawson Creek Browns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dawson Creek CEDA | -- |
Dawson Creek Browns | -- |
Period 1 |
---|
Dawson Creek Browns at 12:05 - #16 Levi Meeres |
Dawson Creek Browns at 6:35 - #6 Jett Mackrell |
Dawson Creek CEDA at 4:57 - #19 Jheric Beyer from #16 Zachary Juell |
Period 2 |
No Scoring |
Period 3 |
Dawson Creek CEDA at 9:57 - #16 Zachary Juell |
Dawson Creek CEDA at 8:24 - #19 Jheric Beyer |
Dawson Creek CEDA at 5:34 - #12 Evan Smithard |
Dawson Creek Browns at 2:30 - #18 Caiden Painter from #4 Hunter Patterson |
Period 1 |
---|
Dawson Creek Browns at 17:50 - #27 Owen Chaffee for Trip Minor 7.4(3 pim) |
Dawson Creek CEDA at 15:50 - #12 Evan Smithard for Hooking Minor 7.2(3 pim) |
Dawson Creek CEDA at 12:40 - #19 Jheric Beyer for Trip Minor 7.4(3 pim) |
Dawson Creek Browns at 10:11 - #6 Jett Mackrell for Body Contact Minor 6.2a / b(3 pim) |
Dawson Creek CEDA at 7:44 - #12 Evan Smithard for Cross Check Minor 8.2(3 pim) |
Period 2 |
Dawson Creek CEDA at 16:40 - #19 Jheric Beyer for Boarding 6.2a(3 pim) |
Dawson Creek CEDA at 10:57 - #13 Ashton Gaucher for Hooking Minor 7.2(3 pim) |
Dawson Creek Browns at 4:10 - #17 Morgan Gunsolley for Interference Minor 7.3(3 pim) |
Dawson Creek Browns at 0:00 - #16 Levi Meeres for Slash Minor 8.4(2 pim) |
Period 3 |
Dawson Creek CEDA at 12:39 - #4 Jarret Massee for Body Contact Minor 6.2a / b(2 pim) |
Dawson Creek Browns at 5:16 - #27 Owen Chaffee for Slash Minor 8.4(2 pim) |
Dawson Creek Browns at 4:59 - #13 Cameron Holloway for Head Contact Minor 6.5a(2 pim) |
Dawson Creek CEDA at 4:59 - #12 Evan Smithard for Head Contact Double Minor 6.5b(4 pim) |
Dawson Creek CEDA at 4:59 - #16 Zachary Juell for Head Contact Double Minor 6.5b(4 pim) |
Dawson Creek CEDA at 2:52 - #19 Jheric Beyer for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jheric Beyer | 2 | 0 | 2 | 8.00 |
16 | Zachary Juell | 1 | 1 | 2 | 4.00 |
12 | Evan Smithard | 1 | 0 | 1 | 10.00 |
1 | David Myers | 0 | 0 | 0 | 0.00 |
4 | Jarret Massee | 0 | 0 | 0 | 2.00 |
5 | Travis Huber | 0 | 0 | 0 | 0.00 |
6 | Luke Hromadnik | 0 | 0 | 0 | 0.00 |
7 | Colby Trotter | 0 | 0 | 0 | 0.00 |
8 | Cash Caumartin | 0 | 0 | 0 | 0.00 |
9 | Jaxson Miller | 0 | 0 | 0 | 0.00 |
10 | Austin Kurjata | 0 | 0 | 0 | 0.00 |
11 | Layton Trotter | 0 | 0 | 0 | 0.00 |
13 | Ashton Gaucher | 0 | 0 | 0 | 3.00 |
17 | Seth Stefanyk | 0 | 0 | 0 | 0.00 |
18 | Gavin Ray | 0 | 0 | 0 | 0.00 |
20 | Ross Kishkan | 0 | 0 | 0 | 0.00 |
24 | Eldon Gray | 0 | 0 | 0 | 0.00 |
31 | Zandon Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zandon Harris | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jett Mackrell | 1 | 0 | 1 | 3.00 |
16 | Levi Meeres | 1 | 0 | 1 | 2.00 |
18 | Caiden Painter | 1 | 0 | 1 | 0.00 |
4 | Hunter Patterson | 0 | 1 | 1 | 0.00 |
1 | Frankie Studley-Spurrell | 0 | 0 | 0 | 0.00 |
5 | Nickolas Dekock | 0 | 0 | 0 | 0.00 |
7 | Saul Slowinski | 0 | 0 | 0 | 0.00 |
8 | Dain Ross | 0 | 0 | 0 | 0.00 |
9 | Cruz Costa | 0 | 0 | 0 | 0.00 |
12 | Ellyos Alix | 0 | 0 | 0 | 0.00 |
13 | Cameron Holloway | 0 | 0 | 0 | 2.00 |
15 | Rowan Shuman | 0 | 0 | 0 | 0.00 |
17 | Morgan Gunsolley | 0 | 0 | 0 | 3.00 |
21 | Noah Trasy | 0 | 0 | 0 | 0.00 |
26 | Kaden Mackrell | 0 | 0 | 0 | 0.00 |
27 | Owen Chaffee | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Frankie Studley-Spurrell | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Brittany Weaver, Timekeeper |
Dillon Paquette, Referee |
Elisha Waldie, Scorekeeper |
Karter Esau, Linesman |