Taylor Tornados | 8 |
FSJ 5 TOMS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Sat, Feb. 01, 2020 10:30 AM | Taylor District Ice Centre | Taylor Tornados | FSJ 5 TOMS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taylor Tornados | 3 | 3 | 2 | 8 |
| FSJ 5 TOMS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taylor Tornados | 0 | 0 | 0 | 0 |
| FSJ 5 TOMS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taylor Tornados | -- |
| FSJ 5 TOMS | -- |
| Period 1 |
|---|
| Taylor Tornados at 18:51 - #19 Justin Lawson from #14 Christopher Olson |
| Taylor Tornados at 14:28 - #5 Riley Lythall from #19 Justin Lawson |
| Taylor Tornados at 3:14 - #15 Austin Sweezy |
| Period 2 |
| Taylor Tornados at 17:28 - #11 Ryker Taylor |
| Taylor Tornados at 12:39 - #11 Ryker Taylor |
| Taylor Tornados at 4:51 - #4 Gilbert Hull from #19 Justin Lawson and #18 Anthony Von Hollen |
| Period 3 |
| Taylor Tornados at 9:42 - #5 Riley Lythall from #11 Ryker Taylor |
| Taylor Tornados at 5:56 - #11 Ryker Taylor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ryker Taylor | 3 | 1 | 4 | 0.00 |
| 19 | Justin Lawson | 1 | 2 | 3 | 0.00 |
| 5 | Riley Lythall | 2 | 0 | 2 | 0.00 |
| 4 | Gilbert Hull | 1 | 0 | 1 | 0.00 |
| 15 | Austin Sweezy | 1 | 0 | 1 | 0.00 |
| 14 | Christopher Olson | 0 | 1 | 1 | 0.00 |
| 18 | Anthony Von Hollen | 0 | 1 | 1 | 0.00 |
| 6 | Joaquin Secreto | 0 | 0 | 0 | 0.00 |
| 9 | Avery Mcdowell | 0 | 0 | 0 | 0.00 |
| 10 | Waylon Grabher | 0 | 0 | 0 | 0.00 |
| 17 | Haeden Zuber | 0 | 0 | 0 | 0.00 |
| 20 | Jay Goodfellow | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Grayson Giesbrecht | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jarrett Lawson | 0 | 0 | 0 | 0.00 |
| 8 | Dyson Felix | 0 | 0 | 0 | 0.00 |
| 9 | Dolly Bennett | 0 | 0 | 0 | 0.00 |
| 10 | Ashton Loewen | 0 | 0 | 0 | 0.00 |
| 13 | Tiggan Bahm` | 0 | 0 | 0 | 0.00 |
| 17 | Harley Bloor | 0 | 0 | 0 | 0.00 |
| 19 | Kinden Lock | 0 | 0 | 0 | 0.00 |
| 22 | Carson Esau | 0 | 0 | 0 | 0.00 |
| 31 | Cas Wheat | 0 | 0 | 0 | 0.00 |
| 44 | Gage Whimp | 0 | 0 | 0 | 0.00 |
| 66 | Mason Savage | 0 | 0 | 0 | 0.00 |
| 68 | Nicolas Querel | 0 | 0 | 0 | 0.00 |
| 76 | William Brain | 0 | 0 | 0 | 0.00 |
| 87 | Brooke Babcock | 0 | 0 | 0 | 0.00 |
| 91 | Landon Tolsma | 0 | 0 | 0 | 0.00 |
| 93 | Eli Liddicoat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cas Wheat | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |