DAWSON CREEK | 3 |
FN 1 - ELKS | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
423 | Sat, Nov. 09, 2024 2:00 PM | Kin Arena | DAWSON CREEK | FN 1 - ELKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAWSON CREEK | 0 | 2 | 1 | 3 |
FN 1 - ELKS | 6 | 0 | 8 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAWSON CREEK | 0 | 0 | 0 | 0 |
FN 1 - ELKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DAWSON CREEK | -- |
FN 1 - ELKS | -- |
Period 1 |
---|
FN 1 - ELKS at 15:15 - #16 Karsyn Youb |
FN 1 - ELKS at 14:15 - #23 Asher Roper from #12 Eli Hill |
FN 1 - ELKS at 12:48 - #16 Karsyn Youb |
FN 1 - ELKS at 3:40 - #20 Gavin Leer |
FN 1 - ELKS at 3:11 - #12 Eli Hill |
FN 1 - ELKS at 2:36 - #16 Karsyn Youb |
Period 2 |
DAWSON CREEK at 19:48 - #9 Lucas Melnyk from #8 Kaden Lichti |
DAWSON CREEK at 13:00 - #8 Kaden Lichti |
Period 3 |
FN 1 - ELKS at 15:11 - #12 Eli Hill from #16 Karsyn Youb |
FN 1 - ELKS at 14:58 - #20 Gavin Leer from #12 Eli Hill |
FN 1 - ELKS at 13:15 - #16 Karsyn Youb |
FN 1 - ELKS at 12:13 - #16 Karsyn Youb |
FN 1 - ELKS at 6:16 - #20 Gavin Leer |
FN 1 - ELKS at 6:01 - #12 Eli Hill |
FN 1 - ELKS at 3:43 - #16 Karsyn Youb |
DAWSON CREEK at 2:36 - #8 Kaden Lichti |
FN 1 - ELKS at 1:31 - #16 Karsyn Youb |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
FN 1 - ELKS at 17:27 - #16 Karsyn Youb for Body Contact Minor 6.2a / b(2 pim) |
DAWSON CREEK at 14:04 - #18 Tate Shirtcliff for Body Contact Minor 6.2a / b(2 pim) |
DAWSON CREEK at 6:47 - #11 Addyson Huntley for Body Contact Minor 6.2a / b(2 pim) |
DAWSON CREEK at 5:05 - #10 Martin Fountain for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kaden Lichti | 2 | 1 | 3 | 0.00 |
9 | Lucas Melnyk | 1 | 0 | 1 | 0.00 |
6 | Silas Sweezey | 0 | 0 | 0 | 0.00 |
7 | Beau Thompson | 0 | 0 | 0 | 0.00 |
10 | Martin Fountain | 0 | 0 | 0 | 2.00 |
11 | Addyson Huntley | 0 | 0 | 0 | 2.00 |
12 | Zak Neufeld | 0 | 0 | 0 | 0.00 |
14 | Julian Henry | 0 | 0 | 0 | 0.00 |
15 | Ryder Sneddon | 0 | 0 | 0 | 0.00 |
17 | Gavin Girard | 0 | 0 | 0 | 0.00 |
18 | Tate Shirtcliff | 0 | 0 | 0 | 2.00 |
21 | Hayden Moxon | 0 | 0 | 0 | 0.00 |
22 | Daxton Webb | 0 | 0 | 0 | 0.00 |
24 | Deklan Lichti | 0 | 0 | 0 | 0.00 |
27 | Kaleb Lichti | 0 | 0 | 0 | 0.00 |
36 | Harris London | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Harris London | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Keana Huntley |
Blake London |
Connie Melnyk |
Justus Price |
Neil Sneddon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Karsyn Youb | 7 | 1 | 8 | 2.00 |
12 | Eli Hill | 3 | 2 | 5 | 0.00 |
20 | Gavin Leer | 3 | 0 | 3 | 0.00 |
23 | Asher Roper | 1 | 0 | 1 | 0.00 |
1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
3 | Blake Koenig | 0 | 0 | 0 | 0.00 |
6 | Jace Ashdown | 0 | 0 | 0 | 0.00 |
8 | Clara Streeper | 0 | 0 | 0 | 0.00 |
15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
17 | Kaydence McKay | 0 | 0 | 0 | 0.00 |
18 | Willie Saugstad | 0 | 0 | 0 | 0.00 |
24 | Raiden Ashdown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Drake Johnson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brody Hill |
Shane Johnson |
Buddy Streeper |
Brendan Youb |
Jarret Massee, Linesman |
Luke, Referee |
Tammy Fountain, Official Scorer |
William, Linesman |