Fort St John Alpine Glass | 3 |
Fort Nelson Brad Murrin | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sat, Jan. 29, 2022 12:00 PM | Pomeroy Sports Center West FSJ | Fort St John Alpine Glass | Fort Nelson Brad Murrin |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Alpine Glass | 1 | 0 | 2 | 3 |
Fort Nelson Brad Murrin | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Alpine Glass | 0 | 0 | 0 | 0 |
Fort Nelson Brad Murrin | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort St John Alpine Glass | -- |
Fort Nelson Brad Murrin | -- |
Period 1 |
---|
Fort Nelson Brad Murrin at 10:29 - #17 Eric Soucie |
Fort St John Alpine Glass at 8:24 - #2 Harvey Toews |
Period 2 |
Fort Nelson Brad Murrin at 7:42 - #15 Rowan Henry |
Period 3 |
Fort St John Alpine Glass at 18:29 - #9 Kyler Pasychnik |
Fort Nelson Brad Murrin at 16:51 - #12 Eli HIll |
Fort St John Alpine Glass at 15:38 - #9 Kyler Pasychnik |
Fort Nelson Brad Murrin at 5:09 - #12 Eli HIll |
Fort Nelson Brad Murrin at 0:10 - #11 Chase Stinson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Fort Nelson Brad Murrin at 12:41 - #6 Lynayah Witowski for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kyler Pasychnik | 2 | 0 | 2 | 0.00 |
2 | Harvey Toews | 1 | 0 | 1 | 0.00 |
4 | Hunter Denault | 0 | 0 | 0 | 0.00 |
6 | Lukas Lawrence | 0 | 0 | 0 | 0.00 |
7 | Cameron Dotzler | 0 | 0 | 0 | 0.00 |
7 | Eli Swinamer | 0 | 0 | 0 | 0.00 |
8 | Ryan Eldridge | 0 | 0 | 0 | 0.00 |
10 | Branson Alexander | 0 | 0 | 0 | 0.00 |
11 | Nicholas Gallagher | 0 | 0 | 0 | 0.00 |
15 | Desmond Amendt | 0 | 0 | 0 | 0.00 |
16 | Marshall Alcock | 0 | 0 | 0 | 0.00 |
17 | Blake McIvor | 0 | 0 | 0 | 0.00 |
18 | Ari Remple | 0 | 0 | 0 | 0.00 |
29 | Wesley Savage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Lukas Lawrence | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Eli HIll | 2 | 0 | 2 | 0.00 |
11 | Chase Stinson | 1 | 0 | 1 | 0.00 |
15 | Rowan Henry | 1 | 0 | 1 | 0.00 |
17 | Eric Soucie | 1 | 0 | 1 | 0.00 |
1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
6 | Lynayah Witowski | 0 | 0 | 0 | 2.00 |
7 | Zachary Eling | 0 | 0 | 0 | 0.00 |
9 | Anderson Murrin | 0 | 0 | 0 | 0.00 |
23 | Asher Roper | 0 | 0 | 0 | 0.00 |
24 | Raiden Badine-Ashdown | 0 | 0 | 0 | 0.00 |
25 | Michael Cooper | 0 | 0 | 0 | 0.00 |
30 | Madison Penney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Drake Johnson | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |