FSJ 2 Integra Tire | 2 |
FSJ 1 Alpine Glass | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
126 | Sat, Feb. 01, 2020 3:30 PM | Pomeroy Sports Center East FSJ | FSJ 2 Integra Tire | FSJ 1 Alpine Glass |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 Integra Tire | 0 | 0 | 2 | 2 |
FSJ 1 Alpine Glass | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 Integra Tire | 0 | 0 | 0 | 0 |
FSJ 1 Alpine Glass | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 2 Integra Tire | -- |
FSJ 1 Alpine Glass | -- |
Period 1 |
---|
No Scoring |
Period 2 |
FSJ 1 Alpine Glass at 19:22 - #5 KAYDEN OSTERLUND |
Period 3 |
FSJ 1 Alpine Glass at 17:18 - #5 KAYDEN OSTERLUND from #18 DOWD AUSTIN |
FSJ 1 Alpine Glass at 14:52 - #17 DOYLE DEVIN |
FSJ 2 Integra Tire at 10:30 - #8 PRESLEY MACKAY |
FSJ 2 Integra Tire at 0:36 - #8 PRESLEY MACKAY from #9 WESTIN CARPENTER |
Period 1 |
---|
FSJ 1 Alpine Glass at 16:58 - #2 INDELICATO HAYDEN for Trip Minor 7.4(3 pim) |
FSJ 2 Integra Tire at 6:52 - #8 PRESLEY MACKAY for Trip Minor 7.4(3 pim) |
Period 2 |
FSJ 1 Alpine Glass at 19:18 - #8 GOODBUN LAYTON for Trip Minor 7.4(2 pim) |
FSJ 2 Integra Tire at 12:33 - #12 WALKER MASSE for Hooking Minor 7.2(3 pim) |
FSJ 2 Integra Tire at 6:39 - #8 PRESLEY MACKAY for Trip Minor 7.4(3 pim) |
FSJ 2 Integra Tire at 0:01 - #20 NATHAN MCNIEL for Trip Minor 7.4(3 pim) |
Period 3 |
FSJ 2 Integra Tire at 18:59 - #8 PRESLEY MACKAY for Boarding 6.2a(2 pim) |
FSJ 1 Alpine Glass at 13:00 - #9 PARKER CAMPBELL for Body Contact Minor 6.2a / b(2 pim) |
FSJ 1 Alpine Glass at 11:54 - #15 MCCOY CONNOR for Hooking Minor 7.2(2 pim) |
FSJ 2 Integra Tire at 8:07 - #9 WESTIN CARPENTER for Trip Minor 7.4(2 pim) |
FSJ 2 Integra Tire at 7:08 - #17 DREW SAMUELSON for Trip Minor 7.4(2 pim) |
FSJ 2 Integra Tire at 6:19 - #6 TIERNEY NORDING for Trip Minor 7.4(2 pim) |
FSJ 2 Integra Tire at 3:39 - #9 WESTIN CARPENTER for Slash Minor 8.4(2 pim) |
FSJ 1 Alpine Glass at 2:36 - #6 ELI BOJCZUK for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | PRESLEY MACKAY | 2 | 0 | 2 | 8.00 |
9 | WESTIN CARPENTER | 0 | 1 | 1 | 4.00 |
4 | AXEL PASTOOR | 0 | 0 | 0 | 0.00 |
6 | TIERNEY NORDING | 0 | 0 | 0 | 2.00 |
7 | MITCHELL BLAKE | 0 | 0 | 0 | 0.00 |
10 | COOPER PAULMERT | 0 | 0 | 0 | 0.00 |
12 | WALKER MASSE | 0 | 0 | 0 | 3.00 |
16 | NOAH CLOSSON | 0 | 0 | 0 | 0.00 |
17 | DREW SAMUELSON | 0 | 0 | 0 | 2.00 |
18 | MAXIM SHECK | 0 | 0 | 0 | 0.00 |
20 | NATHAN MCNIEL | 0 | 0 | 0 | 3.00 |
29 | ETHAN DILETA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | ETHAN DILETA | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KAYDEN OSTERLUND | 2 | 0 | 2 | 0.00 |
17 | DOYLE DEVIN | 1 | 0 | 1 | 0.00 |
18 | DOWD AUSTIN | 0 | 1 | 1 | 0.00 |
2 | INDELICATO HAYDEN | 0 | 0 | 0 | 3.00 |
3 | DUNHAM CORBIN | 0 | 0 | 0 | 0.00 |
4 | CAMERON BEERLING | 0 | 0 | 0 | 0.00 |
6 | ELI BOJCZUK | 0 | 0 | 0 | 2.00 |
8 | GOODBUN LAYTON | 0 | 0 | 0 | 2.00 |
9 | PARKER CAMPBELL | 0 | 0 | 0 | 2.00 |
12 | KURSTEINER COOPER | 0 | 0 | 0 | 0.00 |
14 | GREEN JORDON | 0 | 0 | 0 | 0.00 |
15 | MCCOY CONNOR | 0 | 0 | 0 | 2.00 |
19 | CALUM COLLINS | 0 | 0 | 0 | 0.00 |
29 | COLBY HAMRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COLBY HAMRE | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Ayden Pimm, LM |
Peyton Cote, LM |