FSJ 1 Alpine Glass | 7 |
FSJ 2 Integra Tire | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
125 | Sun, Feb. 02, 2020 5:15 PM | Pomeroy Sports Center East FSJ | FSJ 1 Alpine Glass | FSJ 2 Integra Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 1 Alpine Glass | 2 | 2 | 3 | 7 |
FSJ 2 Integra Tire | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 1 Alpine Glass | 0 | 0 | 0 | 0 |
FSJ 2 Integra Tire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 1 Alpine Glass | -- |
FSJ 2 Integra Tire | -- |
Period 1 |
---|
FSJ 1 Alpine Glass at 18:46 - #9 PARKER CAMPBELL |
FSJ 2 Integra Tire at 14:47 - #18 MAXIM SHECK |
FSJ 1 Alpine Glass at 13:37 - #12 KURSTEINER COOPER |
Period 2 |
FSJ 1 Alpine Glass at 15:30 - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 5:31 - #17 DOYLE DEVIN |
FSJ 2 Integra Tire at 5:01 - #8 PRESLEY MACKAY |
Period 3 |
FSJ 1 Alpine Glass at 14:12 - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 3:19 - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 1:51 - #17 DOYLE DEVIN from #4 CAMERON BEERLING |
Period 1 |
---|
FSJ 1 Alpine Glass at 4:02 - #15 MCCOY CONNORServed by #4 CAMERON BEERLING for Unsportsmanlike(3 pim) |
FSJ 2 Integra Tire at 4:02 - #9 WESTIN CARPENTER for Boarding 6.2a(3 pim) |
Period 2 |
FSJ 1 Alpine Glass at 11:31 - #17 DOYLE DEVIN for Trip Minor 7.4(3 pim) |
FSJ 1 Alpine Glass at 3:27 - #8 GOODBUN LAYTON for Kneeing Minor 6.6a(3 pim) |
Period 3 |
FSJ 2 Integra Tire at 17:05 - #9 WESTIN CARPENTER for Interference Minor 7.3(2 pim) |
FSJ 2 Integra Tire at 13:29 - #9 WESTIN CARPENTER for Body Contact Minor 6.2a / b(2 pim) |
FSJ 1 Alpine Glass at 12:34 - #5 KAYDEN OSTERLUND for Trip Minor 7.4(2 pim) |
FSJ 1 Alpine Glass at 10:13 - #6 ELI BOJCZUK for Trip Minor 7.4(2 pim) |
FSJ 1 Alpine Glass at 6:33 - #8 GOODBUN LAYTON for Trip Minor 7.4(2 pim) |
FSJ 1 Alpine Glass at 0:48 - #19 CALUM COLLINS for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | DOYLE DEVIN | 5 | 0 | 5 | 3.00 |
9 | PARKER CAMPBELL | 1 | 0 | 1 | 0.00 |
12 | KURSTEINER COOPER | 1 | 0 | 1 | 0.00 |
4 | CAMERON BEERLING | 0 | 1 | 1 | 0.00 |
2 | INDELICATO HAYDEN | 0 | 0 | 0 | 0.00 |
3 | DUNHAM CORBIN | 0 | 0 | 0 | 0.00 |
5 | KAYDEN OSTERLUND | 0 | 0 | 0 | 2.00 |
6 | ELI BOJCZUK | 0 | 0 | 0 | 2.00 |
8 | GOODBUN LAYTON | 0 | 0 | 0 | 5.00 |
14 | GREEN JORDON | 0 | 0 | 0 | 0.00 |
15 | MCCOY CONNOR | 0 | 0 | 0 | 3.00 |
18 | DOWD AUSTIN | 0 | 0 | 0 | 0.00 |
19 | CALUM COLLINS | 0 | 0 | 0 | 2.00 |
29 | COLBY HAMRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COLBY HAMRE | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | PRESLEY MACKAY | 1 | 0 | 1 | 0.00 |
18 | MAXIM SHECK | 1 | 0 | 1 | 0.00 |
2 | PIERCE HILTZ | 0 | 0 | 0 | 0.00 |
4 | AXEL PASTOOR | 0 | 0 | 0 | 0.00 |
5 | DYLAN KLAUS | 0 | 0 | 0 | 0.00 |
6 | TIERNEY NORDING | 0 | 0 | 0 | 0.00 |
7 | MITCHELL BLAKE | 0 | 0 | 0 | 0.00 |
9 | WESTIN CARPENTER | 0 | 0 | 0 | 7.00 |
10 | COOPER PAULMERT | 0 | 0 | 0 | 0.00 |
12 | WALKER MASSE | 0 | 0 | 0 | 0.00 |
14 | LIAM KLASSEN | 0 | 0 | 0 | 0.00 |
16 | NOAH CLOSSON | 0 | 0 | 0 | 0.00 |
17 | DREW SAMUELSON | 0 | 0 | 0 | 0.00 |
20 | NATHAN MCNIEL | 0 | 0 | 0 | 0.00 |
29 | ETHAN DILETA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | ETHAN DILETA | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
JP, Linesmen |
Reese Holden, Linesmen |