FSJ 1 Alpine Glass | 9 |
FSJ 5 C4 Contracting | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Sat, Dec. 14, 2019 9:00 AM | Pomeroy Sports Center West FSJ | FSJ 1 Alpine Glass | FSJ 5 C4 Contracting |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 1 Alpine Glass | 3 | 3 | 3 | 9 |
FSJ 5 C4 Contracting | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 1 Alpine Glass | 0 | 0 | 0 | 0 |
FSJ 5 C4 Contracting | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 1 Alpine Glass | -- |
FSJ 5 C4 Contracting | -- |
Period 1 |
---|
FSJ 1 Alpine Glass at 18:03 - #2 INDELICATO HAYDEN from #17 DOYLE DEVIN |
FSJ 5 C4 Contracting at 9:39 - #12 BRODY GREGORICH |
FSJ 1 Alpine Glass at 7:55 - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 2:31 - #2 INDELICATO HAYDEN |
FSJ 5 C4 Contracting at 1:02 - #16 ASHER LIDICOATT |
Period 2 |
FSJ 1 Alpine Glass at 17:00 - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 6:53 - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 0:03 - #17 DOYLE DEVIN |
Period 3 |
FSJ 1 Alpine Glass at 19:32 - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 7:07 - #17 DOYLE DEVIN from #19 CALUM COLLINS |
FSJ 1 Alpine Glass at 0:37 - #17 DOYLE DEVIN |
Period 1 |
---|
FSJ 1 Alpine Glass at 13:38 - #9 PARKER CAMPBELL for Trip Minor 7.4(3 pim) |
FSJ 1 Alpine Glass at 12:30 - #12 KURSTEINER COOPER for Trip Minor 7.4(3 pim) |
FSJ 1 Alpine Glass at 1:18 - #8 GOODBUN LAYTON for Slash Minor 8.4(3 pim) |
Period 2 |
FSJ 5 C4 Contracting at 15:51 - #12 BRODY GREGORICH for Hooking Minor 7.2(3 pim) |
FSJ 1 Alpine Glass at 9:25 - #15 MCCOY CONNOR for Body Contact Minor 6.2a / b(3 pim) |
FSJ 5 C4 Contracting at 8:37 - #7 CODY BATCHELOR for Body Contact Minor 6.2a / b(3 pim) |
Period 3 |
FSJ 1 Alpine Glass at 10:56 - #2 INDELICATO HAYDEN for Hooking Minor 7.2(2 pim) |
FSJ 1 Alpine Glass at 9:34 - #12 KURSTEINER COOPER for Trip Minor 7.4(2 pim) |
FSJ 5 C4 Contracting at 8:37 - #4 DAMEON ADEKAT for Interference Minor 7.3(2 pim) |
FSJ 1 Alpine Glass at 1:17 - #2 INDELICATO HAYDEN for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | DOYLE DEVIN | 7 | 1 | 8 | 0.00 |
2 | INDELICATO HAYDEN | 2 | 0 | 2 | 4.00 |
19 | CALUM COLLINS | 0 | 1 | 1 | 0.00 |
3 | DUNHAM CORBIN | 0 | 0 | 0 | 0.00 |
4 | CAMERON BEERLING | 0 | 0 | 0 | 0.00 |
5 | KAYDEN OSTERLUND | 0 | 0 | 0 | 0.00 |
8 | GOODBUN LAYTON | 0 | 0 | 0 | 3.00 |
9 | PARKER CAMPBELL | 0 | 0 | 0 | 3.00 |
12 | KURSTEINER COOPER | 0 | 0 | 0 | 5.00 |
14 | GREEN JORDON | 0 | 0 | 0 | 0.00 |
15 | MCCOY CONNOR | 0 | 0 | 0 | 3.00 |
16 | BOCK RYLAND | 0 | 0 | 0 | 0.00 |
18 | DOWD AUSTIN | 0 | 0 | 0 | 0.00 |
29 | COLBY HAMRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COLBY HAMRE | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | BRODY GREGORICH | 1 | 0 | 1 | 3.00 |
16 | ASHER LIDICOATT | 1 | 0 | 1 | 0.00 |
2 | MANNING BEATTIE | 0 | 0 | 0 | 0.00 |
3 | MYLES ROGERS | 0 | 0 | 0 | 0.00 |
4 | DAMEON ADEKAT | 0 | 0 | 0 | 2.00 |
5 | CONNER SVISDALH | 0 | 0 | 0 | 0.00 |
6 | GORDON ALLIN | 0 | 0 | 0 | 0.00 |
7 | CODY BATCHELOR | 0 | 0 | 0 | 3.00 |
8 | EWAN PASRONS | 0 | 0 | 0 | 0.00 |
9 | JAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
15 | DEACON AUGER | 0 | 0 | 0 | 0.00 |
18 | DOMINIC HILL | 0 | 0 | 0 | 0.00 |
19 | NIKOLAS GREEN | 0 | 0 | 0 | 0.00 |
29 | RIVER QUINTAL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | CONNER SVISDALH | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Jerry Bueckert, Linesmen |
Reese Holden, Linesmen |