DC 2 | 4 |
Fort Nelson BMC | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Sun, Feb. 04, 2024 11:00 AM | Kin Arena | DC 2 | Fort Nelson BMC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DC 2 | 1 | 1 | 2 | 4 |
Fort Nelson BMC | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DC 2 | 0 | 0 | 0 | 0 |
Fort Nelson BMC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DC 2 | -- |
Fort Nelson BMC | -- |
Period 1 |
---|
DC 2 at 18:18 - #24 Noah Kurjata from #7 Weston Manzuik |
Fort Nelson BMC at 14:50 - #8 Carter Moehling |
Fort Nelson BMC at 13:56 - #8 Carter Moehling from #16 Grayson Youb |
Fort Nelson BMC at 6:51 - #11 Maverick Bulley |
Fort Nelson BMC at 3:24 - #11 Maverick Bulley from #14 Blake Koenig |
Period 2 |
DC 2 at 19:48 - #27 Caleb Greek from #12 Dylan Leshures |
Fort Nelson BMC at 13:04 - #8 Carter Moehling |
Fort Nelson BMC at 0:40 (SH) - #8 Carter Moehling from #15 Nash Smith |
Period 3 |
Fort Nelson BMC at 18:57 - #11 Maverick Bulley from #2 Mason Broughton |
DC 2 at 16:37 - #27 Caleb Greek |
DC 2 at 1:59 - #27 Caleb Greek |
Period 1 |
---|
No Penalties |
Period 2 |
Fort Nelson BMC at 3:51 - #16 Grayson Youb for Body Contact Minor 6.2a / b(3 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Caleb Greek | 3 | 0 | 3 | 0.00 |
24 | Noah Kurjata | 1 | 0 | 1 | 0.00 |
7 | Weston Manzuik | 0 | 1 | 1 | 0.00 |
12 | Dylan Leshures | 0 | 1 | 1 | 0.00 |
4 | Kieran Pradolini | 0 | 0 | 0 | 0.00 |
5 | Elliot Warrick | 0 | 0 | 0 | 0.00 |
8 | Jace Neufeld | 0 | 0 | 0 | 0.00 |
10 | Hudson Kurjata | 0 | 0 | 0 | 0.00 |
18 | Easton Schreiber | 0 | 0 | 0 | 0.00 |
19 | Roman Ryder | 0 | 0 | 0 | 0.00 |
21 | William Knutson | 0 | 0 | 0 | 0.00 |
22 | Dominic Henry | 0 | 0 | 0 | 0.00 |
36 | Harris London | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Harris London | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Richelle Greek |
Troy Greek |
Jesse Kurjata |
Brittanie Kurjata |
Blake London |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Moehling | 4 | 0 | 4 | 0.00 |
11 | Maverick Bulley | 3 | 0 | 3 | 0.00 |
2 | Mason Broughton | 0 | 1 | 1 | 0.00 |
14 | Blake Koenig | 0 | 1 | 1 | 0.00 |
15 | Nash Smith | 0 | 1 | 1 | 0.00 |
16 | Grayson Youb | 0 | 1 | 1 | 3.00 |
1 | Emerson Sparshu | 0 | 0 | 0 | 0.00 |
3 | Karter Williams | 0 | 0 | 0 | 0.00 |
5 | Malakai McDermott | 0 | 0 | 0 | 0.00 |
10 | Merrick McLean | 0 | 0 | 0 | 0.00 |
19 | Tennyr Turgeon | 0 | 0 | 0 | 0.00 |
23 | Willie Saugstad | 0 | 0 | 0 | 0.00 |
24 | Sadie Capot-Blanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emerson Sparshu | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Smith Brandon |
Megan Bulley |
Ryan Bulley |
No Officials Entered |