DC 2 | 5 |
Tumbler Ridge Raptors | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Sat, Jan. 27, 2024 11:15 AM | Kin Arena | DC 2 | Tumbler Ridge Raptors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC 2 | 2 | 0 | 3 | 5 |
| Tumbler Ridge Raptors | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC 2 | 0 | 0 | 0 | 0 |
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DC 2 | -- |
| Tumbler Ridge Raptors | -- |
| Period 1 |
|---|
| Tumbler Ridge Raptors at 16:29 - #8 Chloe Hendrickson |
| DC 2 at 15:40 - #27 Caleb Greek |
| DC 2 at 14:25 - #17 Dayson Wright from #24 Noah Kurjata |
| Tumbler Ridge Raptors at 13:55 - #16 Cruz McGraw |
| Tumbler Ridge Raptors at 12:51 - #10 Smith Urness |
| Period 2 |
| Tumbler Ridge Raptors at 17:53 - #10 Smith Urness |
| Tumbler Ridge Raptors at 13:45 - #6 Edward Pichurski |
| Tumbler Ridge Raptors at 4:59 - #8 Chloe Hendrickson from #15 Ainsley McAndrew and #10 Smith Urness |
| Period 3 |
| Tumbler Ridge Raptors at 14:33 - #15 Ainsley McAndrew |
| DC 2 at 14:16 - #27 Caleb Greek |
| Tumbler Ridge Raptors at 13:18 - #3 Myles Alyea |
| DC 2 at 0:38 - #19 Roman Ryder from #12 Dylan Leshures |
| DC 2 at 0:06 - #27 Caleb Greek |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| DC 2 at 19:07 - #7 Weston Manzuik for Body Contact Minor 6.2a / b(2 pim) |
| DC 2 at 3:37 - #19 Roman Ryder for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Caleb Greek | 3 | 0 | 3 | 0.00 |
| 17 | Dayson Wright | 1 | 0 | 1 | 0.00 |
| 19 | Roman Ryder | 1 | 0 | 1 | 2.00 |
| 12 | Dylan Leshures | 0 | 1 | 1 | 0.00 |
| 24 | Noah Kurjata | 0 | 1 | 1 | 0.00 |
| 5 | Elliot Warrick | 0 | 0 | 0 | 0.00 |
| 7 | Weston Manzuik | 0 | 0 | 0 | 2.00 |
| 8 | Jace Neufeld | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Kurjata | 0 | 0 | 0 | 0.00 |
| 18 | Easton Schreiber | 0 | 0 | 0 | 0.00 |
| 21 | William Knutson | 0 | 0 | 0 | 0.00 |
| 22 | Dominic Henry | 0 | 0 | 0 | 0.00 |
| 36 | Harris London | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Harris London | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Blake London |
| Brittanie Kurjata |
| Jason Knutson |
| Sean Ryder |
| Troy Greek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Smith Urness | 2 | 1 | 3 | 0.00 |
| 8 | Chloe Hendrickson | 2 | 0 | 2 | 0.00 |
| 15 | Ainsley McAndrew | 1 | 1 | 2 | 0.00 |
| 3 | Myles Alyea | 1 | 0 | 1 | 0.00 |
| 6 | Edward Pichurski | 1 | 0 | 1 | 0.00 |
| 16 | Cruz McGraw | 1 | 0 | 1 | 0.00 |
| 2 | Christina Walker | 0 | 0 | 0 | 0.00 |
| 5 | Fox Smith | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Moffat | 0 | 0 | 0 | 0.00 |
| 9 | Linden Faulkner | 0 | 0 | 0 | 0.00 |
| 11 | Quinn Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Cierra VanRootselaar | 0 | 0 | 0 | 0.00 |
| 14 | Maya Gebala | 0 | 0 | 0 | 0.00 |
| 17 | Brynlee Pittman | 0 | 0 | 0 | 0.00 |
| 18 | Lincoln Irving | 0 | 0 | 0 | 0.00 |
| 19 | Brooklynn Bradley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Lincoln Irving | 30:00 | 2 | 0 | -2 | -Infinity |
| 19 | Brooklynn Bradley | 30:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Brandon Moffat |
| Jesse Alyea |
| Kevin Pittman |
| Marilyne Bradley |
| Monica Pittman |
| Sheena Urness |
| Zeb Irving |
| No Officials Entered |