Chetwynd Giants | 7 |
FSJ 2 Bailey's Helicopter | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sun, Dec. 17, 2023 10:00 AM | Chetwynd & District Recreation Centre | Chetwynd Giants | FSJ 2 Bailey's Helicopter |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 2 | 4 | 1 | 7 |
FSJ 2 Bailey's Helicopter | 6 | 1 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 0 | 0 | 0 | 0 |
FSJ 2 Bailey's Helicopter | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chetwynd Giants | -- |
FSJ 2 Bailey's Helicopter | -- |
Period 1 |
---|
Chetwynd Giants at 19:36 - #11 Charlie Nesier |
FSJ 2 Bailey's Helicopter at 15:23 - #2 Tyson Peters |
FSJ 2 Bailey's Helicopter at 10:18 - #8 Ethan Andrews |
FSJ 2 Bailey's Helicopter at 9:07 - #15 Randall Calvert |
FSJ 2 Bailey's Helicopter at 6:10 - #15 Randall Calvert |
FSJ 2 Bailey's Helicopter at 2:53 - #15 Randall Calvert |
FSJ 2 Bailey's Helicopter at 1:33 - #2 Tyson Peters |
Chetwynd Giants at 0:18 - #17 Griffin Borton |
Period 2 |
Chetwynd Giants at 13:55 - #11 Charlie Nesier |
Chetwynd Giants at 13:12 - #11 Charlie Nesier |
FSJ 2 Bailey's Helicopter at 11:04 - #15 Randall Calvert |
Chetwynd Giants at 8:55 - #11 Charlie Nesier |
Chetwynd Giants at 0:27 - #8 Charlotte Borton |
Period 3 |
FSJ 2 Bailey's Helicopter at 17:51 - #17 Thomas Jr Hammond |
FSJ 2 Bailey's Helicopter at 10:06 - #8 Ethan Andrews |
Chetwynd Giants at 8:15 - #11 Charlie Nesier |
FSJ 2 Bailey's Helicopter at 2:03 - #15 Randall Calvert |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
FSJ 2 Bailey's Helicopter at 5:16 - #15 Randall Calvert for Body Contact Minor 6.2a / b(2 pim) |
Chetwynd Giants at 4:29 - #11 Charlie Nesier for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charlie Nesier | 5 | 0 | 5 | 2.00 |
8 | Charlotte Borton | 1 | 0 | 1 | 0.00 |
17 | Griffin Borton | 1 | 0 | 1 | 0.00 |
1 | Addison Sorell | 0 | 0 | 0 | 0.00 |
2 | Parker Van Horn | 0 | 0 | 0 | 0.00 |
6 | Kenzie Johnston | 0 | 0 | 0 | 0.00 |
7 | Blake Widdicombe | 0 | 0 | 0 | 0.00 |
9 | Blaise Brown | 0 | 0 | 0 | 0.00 |
10 | Warren Disher | 0 | 0 | 0 | 0.00 |
16 | Riggins Lukey | 0 | 0 | 0 | 0.00 |
19 | Hudson Bassett | 0 | 0 | 0 | 0.00 |
21 | Kreston Winterburn | 0 | 0 | 0 | 0.00 |
22 | Barrett Lightburn | 0 | 0 | 0 | 0.00 |
24 | Logan Kennedy | 0 | 0 | 0 | 0.00 |
28 | Dillon McNeely | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Sorell | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Brandy Bassett |
PJ Borton |
Colden Lukey |
Sara McIntyre |
Colin Neiser |
Devon Widdicombe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Randall Calvert | 5 | 0 | 5 | 2.00 |
2 | Tyson Peters | 2 | 0 | 2 | 0.00 |
8 | Ethan Andrews | 2 | 0 | 2 | 0.00 |
17 | Thomas Jr Hammond | 1 | 0 | 1 | 0.00 |
1 | Knox Morrell | 0 | 0 | 0 | 0.00 |
3 | Lilyanna Entwistle | 0 | 0 | 0 | 0.00 |
4 | Noah Ingham | 0 | 0 | 0 | 0.00 |
5 | Reid Pimm- Demaid | 0 | 0 | 0 | 0.00 |
7 | Ellie Brookes | 0 | 0 | 0 | 0.00 |
10 | Van Hoffmeyer | 0 | 0 | 0 | 0.00 |
16 | Leroy Nurcombe | 0 | 0 | 0 | 0.00 |
18 | Kynlee Avery | 0 | 0 | 0 | 0.00 |
19 | Iris Harrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Knox Morrell | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Marlo Andrews |
Lee Avery |
Greg Calvert |
Sabrina Hammond |
Brandy Bassett, Official Scorer |
Jason Nelson, Referee |
Lincoln Tower, Linesman |