Chetwynd Giants | 4 |
FSJ 1 Tom's Construction | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Dec. 09, 2023 5:00 PM | Chetwynd & District Recreation Centre | Chetwynd Giants | FSJ 1 Tom's Construction |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 2 | 1 | 1 | 4 |
FSJ 1 Tom's Construction | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 0 | 0 | 0 | 0 |
FSJ 1 Tom's Construction | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chetwynd Giants | -- |
FSJ 1 Tom's Construction | -- |
Period 1 |
---|
FSJ 1 Tom's Construction at 3:35 - #17 Willow Waberski |
Chetwynd Giants at 2:58 - #11 Charlie Nesier |
Chetwynd Giants at 2:16 - #11 Charlie Nesier |
Period 2 |
FSJ 1 Tom's Construction at 16:39 - #18 Konnor Carreiro |
Chetwynd Giants at 14:30 - #17 Griffin Borton |
FSJ 1 Tom's Construction at 4:50 - #3 Callum Horst |
Period 3 |
Chetwynd Giants at 17:30 - #11 Charlie Nesier |
FSJ 1 Tom's Construction at 12:15 - #4 Wyatt Schoenenberger from #18 Konnor Carreiro |
FSJ 1 Tom's Construction at 4:10 - #3 Callum Horst |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Chetwynd Giants at 15:00 - #22 Barrett Lightburn for Body Contact Minor 6.2a / b(2 pim) |
FSJ 1 Tom's Construction at 10:02 - #7 Easton Hickey for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charlie Nesier | 3 | 0 | 3 | 0.00 |
17 | Griffin Borton | 1 | 0 | 1 | 0.00 |
1 | Addison Sorell | 0 | 0 | 0 | 0.00 |
2 | Parker Van Horn | 0 | 0 | 0 | 0.00 |
4 | Mairuk Mosher | 0 | 0 | 0 | 0.00 |
7 | Blake Widdicombe | 0 | 0 | 0 | 0.00 |
8 | Charlotte Borton | 0 | 0 | 0 | 0.00 |
9 | Blaise Brown | 0 | 0 | 0 | 0.00 |
10 | Warren Disher | 0 | 0 | 0 | 0.00 |
16 | Riggins Lukey | 0 | 0 | 0 | 0.00 |
22 | Barrett Lightburn | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Sorell | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Callum Horst | 2 | 0 | 2 | 0.00 |
18 | Konnor Carreiro | 1 | 1 | 2 | 0.00 |
4 | Wyatt Schoenenberger | 1 | 0 | 1 | 0.00 |
17 | Willow Waberski | 1 | 0 | 1 | 0.00 |
1 | Brody Nagtzaam | 0 | 0 | 0 | 0.00 |
2 | Oakley LaClaire | 0 | 0 | 0 | 0.00 |
6 | Lauren Holtmann | 0 | 0 | 0 | 0.00 |
7 | Easton Hickey | 0 | 0 | 0 | 2.00 |
8 | Jonathan Dickinson | 0 | 0 | 0 | 0.00 |
9 | Cohen Singer | 0 | 0 | 0 | 0.00 |
10 | Huntley Ziegeman | 0 | 0 | 0 | 0.00 |
11 | Liam Scott | 0 | 0 | 0 | 0.00 |
15 | Bentley Bennett | 0 | 0 | 0 | 0.00 |
16 | Anderson Curry | 0 | 0 | 0 | 0.00 |
19 | Colbie Bilodeau | 0 | 0 | 0 | 0.00 |
29 | Jackson Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Nagtzaam | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Ashleigh Neiser, Official Scorer |
Deakon Tower, Referee |
Linc Tower, Linesman |