FSJ 1 Tom's Construction | 6 |
Clearview Colts | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sat, Dec. 02, 2023 10:30 AM | Pomeroy Sports Center East FSJ | FSJ 1 Tom's Construction | Clearview Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 1 Tom's Construction | 3 | 1 | 2 | 6 |
Clearview Colts | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 1 Tom's Construction | 0 | 0 | 0 | 0 |
Clearview Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 1 Tom's Construction | 0 for 3 (0.00%) |
Clearview Colts | 0 for 0 |
Period 1 |
---|
FSJ 1 Tom's Construction at 18:45 - #15 Bentley Bennett |
FSJ 1 Tom's Construction at 15:07 - #3 Callum Horst |
Clearview Colts at 14:12 - #50 Kaysen Bakstad |
Clearview Colts at 7:21 - #50 Kaysen Bakstad |
FSJ 1 Tom's Construction at 5:18 - #15 Bentley Bennett |
Period 2 |
Clearview Colts at 9:20 - #36 Bryson Bueckert |
FSJ 1 Tom's Construction at 5:18 - #15 Bentley Bennett |
Period 3 |
Clearview Colts at 18:57 - #4 Tyson Newsham from #12 Micaiah Golbeck |
FSJ 1 Tom's Construction at 7:26 - #15 Bentley Bennett from #3 Callum Horst |
FSJ 1 Tom's Construction at 5:50 - #3 Callum Horst |
Clearview Colts at 5:41 - #36 Bryson Bueckert |
Period 1 |
---|
No Penalties |
Period 2 |
Clearview Colts at 4:09 - #12 Micaiah Golbeck for Trip Minor 7.4(3 pim) |
Period 3 |
Clearview Colts at 17:19 - #26 Claire Shipton for Trip Minor 7.4(2 pim) |
Clearview Colts at 11:18 - #30 Holden Gifford for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Bentley Bennett | 4 | 0 | 4 | 0.00 |
3 | Callum Horst | 2 | 1 | 3 | 0.00 |
1 | Brody Nagtzaam | 0 | 0 | 0 | 0.00 |
2 | Oakley LaClaire | 0 | 0 | 0 | 0.00 |
4 | Wyatt Schoenenberger | 0 | 0 | 0 | 0.00 |
6 | Lauren Holtmann | 0 | 0 | 0 | 0.00 |
7 | Easton Hickey | 0 | 0 | 0 | 0.00 |
8 | Jonathan Dickinson | 0 | 0 | 0 | 0.00 |
9 | Cohen Singer | 0 | 0 | 0 | 0.00 |
11 | Liam Scott | 0 | 0 | 0 | 0.00 |
16 | Anderson Curry | 0 | 0 | 0 | 0.00 |
17 | Willow Waberski | 0 | 0 | 0 | 0.00 |
18 | Konnor Carreiro | 0 | 0 | 0 | 0.00 |
19 | Colbie Bilodeau | 0 | 0 | 0 | 0.00 |
29 | Jackson Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jackson Scott | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Amber Bell |
Lindsay Bowie |
Adam Horst |
Nikki Price |
Lauralee Schoenenberger |
Chris Singer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Bryson Bueckert | 2 | 0 | 2 | 0.00 |
50 | Kaysen Bakstad | 2 | 0 | 2 | 0.00 |
4 | Tyson Newsham | 1 | 0 | 1 | 0.00 |
12 | Micaiah Golbeck | 0 | 1 | 1 | 3.00 |
8 | Davin (O/A) Giesbrecht | 0 | 0 | 0 | 0.00 |
10 | Camden (O/A) Giesbrecht | 0 | 0 | 0 | 0.00 |
11 | Greyson (O/A) Nixon Vander Linden | 0 | 0 | 0 | 0.00 |
26 | Claire Shipton | 0 | 0 | 0 | 2.00 |
27 | Decklen Wieler | 0 | 0 | 0 | 0.00 |
30 | Holden Gifford | 0 | 0 | 0 | 2.00 |
32 | Cooper Gifford | 0 | 0 | 0 | 0.00 |
34 | Shaye Bueckert | 0 | 0 | 0 | 0.00 |
37 | Harley Blatz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Greyson (O/A) Nixon Vander Linden | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Bueckert Jerry |
Harvey Toews, Linesman |
Lindsay Bowie, Official Scorer |
Nathan McNeil, Referee |