Clearview Colts | 13 |
FSJ 3 LP Peace Valley | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Fri, Dec. 01, 2023 7:00 PM | Clearview Arena | Clearview Colts | FSJ 3 LP Peace Valley |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 3 | 5 | 5 | 13 |
| FSJ 3 LP Peace Valley | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 0 | 0 | 0 | 0 |
| FSJ 3 LP Peace Valley | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clearview Colts | 2 for 4 (50.00%) |
| FSJ 3 LP Peace Valley | 1 for 4 (50.00%) |
| Period 1 |
|---|
| Clearview Colts at 18:49 - #32 Cooper Gifford from #36 Bryson Bueckert |
| Clearview Colts at 11:20 - #8 Davin (O/A) Giesbrecht from #10 Camden (O/A) Giesbrecht |
| Clearview Colts at 4:06 - #37 Harley Blatz from #8 Davin (O/A) Giesbrecht |
| Period 2 |
| Clearview Colts at 16:51 - #36 Bryson Bueckert from #26 Claire Shipton |
| Clearview Colts at 15:10 - #8 Davin (O/A) Giesbrecht |
| Clearview Colts at 14:05 - #10 Camden (O/A) Giesbrecht |
| Clearview Colts at 11:21 - #36 Bryson Bueckert |
| Clearview Colts at 6:07 (PP) - #50 Kaysen Bakstad |
| FSJ 3 LP Peace Valley at 1:09 (PP) - #9 Hayden Skinner |
| Period 3 |
| Clearview Colts at 17:35 - #36 Bryson Bueckert from #50 Kaysen Bakstad |
| FSJ 3 LP Peace Valley at 13:41 (PP) - #9 Hayden Skinner |
| Clearview Colts at 12:35 (PP) - #36 Bryson Bueckert |
| Clearview Colts at 3:37 - #4 Tyson Newsham from #27 Decklen Wieler and #50 Kaysen Bakstad |
| Clearview Colts at 0:32 - #27 Decklen Wieler |
| Clearview Colts at 0:10 - #4 Tyson Newsham |
| Period 1 |
|---|
| FSJ 3 LP Peace Valley at 1:50 - #18 Levi Adams for Unsportsmanlike(3 pim) |
| Period 2 |
| FSJ 3 LP Peace Valley at 17:38 - #18 Levi Adams for Trip Minor 7.4(3 pim) |
| Clearview Colts at 10:31 - #37 Harley Blatz for Trip Minor 7.4(3 pim) |
| FSJ 3 LP Peace Valley at 7:01 - #18 Levi Adams for Slash Minor 8.4(3 pim) |
| Clearview Colts at 4:50 - #12 Micaiah Golbeck for Trip Minor 7.4(3 pim) |
| Clearview Colts at 2:12 - #39 Hunter (O/A) Crocker for Slash Minor 8.4(3 pim) |
| Period 3 |
| FSJ 3 LP Peace Valley at 13:13 - #6 Nathan Lockhart for Trip Minor 7.4(2 pim) |
| Clearview Colts at 0:53 - #26 Claire Shipton for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Bryson Bueckert | 4 | 1 | 5 | 0.00 |
| 8 | Davin (O/A) Giesbrecht | 2 | 1 | 3 | 0.00 |
| 50 | Kaysen Bakstad | 1 | 2 | 3 | 0.00 |
| 4 | Tyson Newsham | 2 | 0 | 2 | 0.00 |
| 10 | Camden (O/A) Giesbrecht | 1 | 1 | 2 | 0.00 |
| 27 | Decklen Wieler | 1 | 1 | 2 | 0.00 |
| 32 | Cooper Gifford | 1 | 0 | 1 | 0.00 |
| 37 | Harley Blatz | 1 | 0 | 1 | 3.00 |
| 26 | Claire Shipton | 0 | 1 | 1 | 2.00 |
| 11 | Greyson (O/A) Nixon Vander Linden | 0 | 0 | 0 | 0.00 |
| 12 | Micaiah Golbeck | 0 | 0 | 0 | 3.00 |
| 30 | Holden Gifford | 0 | 0 | 0 | 0.00 |
| 39 | Hunter (O/A) Crocker | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Greyson (O/A) Nixon Vander Linden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bueckert Jerry |
| Shipton Jeff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hayden Skinner | 2 | 0 | 2 | 0.00 |
| 1 | Sachvir Hundal | 0 | 0 | 0 | 0.00 |
| 4 | Killian Fraser | 0 | 0 | 0 | 0.00 |
| 6 | Nathan Lockhart | 0 | 0 | 0 | 2.00 |
| 7 | Julian Toews | 0 | 0 | 0 | 0.00 |
| 8 | Blake Turner | 0 | 0 | 0 | 0.00 |
| 10 | Bennett Mackay | 0 | 0 | 0 | 0.00 |
| 11 | Abel Green | 0 | 0 | 0 | 0.00 |
| 12 | Nate Mackay | 0 | 0 | 0 | 0.00 |
| 15 | Kaizyn Tsakoza | 0 | 0 | 0 | 0.00 |
| 17 | Parker Crashley | 0 | 0 | 0 | 0.00 |
| 18 | Levi Adams | 0 | 0 | 0 | 9.00 |
| 19 | Kaleb Green | 0 | 0 | 0 | 0.00 |
| 29 | Kaleb Wiens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kaleb Wiens | 00:00 | 0 | 0 | 0 | 0.0 |
| 12 | Nate Mackay | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Evelyn Wiens |
| Matt Turner |
| Megan Skinner |
| Nikki Leclercq |
| Shelanda Lock |
| Berlin Berrette, Linesman |
| Carter Bahm, Referee |