DC 2 | 2 |
FSJ 1 Tom's Construction | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Fri, Dec. 01, 2023 7:30 PM | Kin Arena | DC 2 | FSJ 1 Tom's Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC 2 | 1 | 0 | 1 | 2 |
| FSJ 1 Tom's Construction | 1 | 2 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC 2 | 0 | 0 | 0 | 0 |
| FSJ 1 Tom's Construction | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DC 2 | -- |
| FSJ 1 Tom's Construction | -- |
| Period 1 |
|---|
| DC 2 at 15:27 - #27 Caleb Greek |
| FSJ 1 Tom's Construction at 8:11 - #3 Callum Horst |
| Period 2 |
| FSJ 1 Tom's Construction at 15:30 - #3 Callum Horst |
| FSJ 1 Tom's Construction at 2:24 - #16 Anderson Curry from #3 Callum Horst |
| Period 3 |
| FSJ 1 Tom's Construction at 18:55 - #19 Colbie Bilodeau from #4 Wyatt Schoenenberger |
| DC 2 at 17:10 - #27 Caleb Greek |
| FSJ 1 Tom's Construction at 8:56 - #19 Colbie Bilodeau |
| FSJ 1 Tom's Construction at 8:11 - #15 Bentley Bennett |
| FSJ 1 Tom's Construction at 4:21 - #3 Callum Horst |
| FSJ 1 Tom's Construction at 2:23 - #15 Bentley Bennett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DC 2 at 10:23 - #17 Dayson Wright for Trip Minor 7.4(3 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Caleb Greek | 2 | 0 | 2 | 0.00 |
| 4 | Kieran Pradolini | 0 | 0 | 0 | 0.00 |
| 5 | Elliot Warrick | 0 | 0 | 0 | 0.00 |
| 7 | Weston Manzuik | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Kurjata | 0 | 0 | 0 | 0.00 |
| 17 | Dayson Wright | 0 | 0 | 0 | 3.00 |
| 18 | Easton Schreiber | 0 | 0 | 0 | 0.00 |
| 19 | Roman Ryder | 0 | 0 | 0 | 0.00 |
| 21 | William Knutson | 0 | 0 | 0 | 0.00 |
| 24 | Noah Kurjata | 0 | 0 | 0 | 0.00 |
| 36 | Harris London | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake London |
| Brittanie Kurjata |
| Jason Knutson |
| Richelle Greek |
| Troy Greek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Callum Horst | 3 | 1 | 4 | 0.00 |
| 15 | Bentley Bennett | 2 | 0 | 2 | 0.00 |
| 19 | Colbie Bilodeau | 2 | 0 | 2 | 0.00 |
| 16 | Anderson Curry | 1 | 0 | 1 | 0.00 |
| 4 | Wyatt Schoenenberger | 0 | 1 | 1 | 0.00 |
| 1 | Brody Nagtzaam | 0 | 0 | 0 | 0.00 |
| 2 | Oakley LaClaire | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Holtmann | 0 | 0 | 0 | 0.00 |
| 7 | Easton Hickey | 0 | 0 | 0 | 0.00 |
| 8 | Jonathan Dickinson | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Singer | 0 | 0 | 0 | 0.00 |
| 11 | Liam Scott | 0 | 0 | 0 | 0.00 |
| 18 | Konnor Carreiro | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Horst |
| Amber Bell |
| Ashley Scott |
| Chris Singer |
| Dean Dickinson |
| Lauralee Schoenenberger |
| Lindsay Bowie |
| Nikki Price |
| Austin Kurjata, Linesman |
| Hunter Bull, Referee |
| Jaxson Kurjata, Linesman |