Fort Nelson BMC | 13 |
FSJ 3 LP Peace Valley | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sun, Nov. 19, 2023 8:00 AM | Fort Nelson Recreation Centre | Fort Nelson BMC | FSJ 3 LP Peace Valley |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson BMC | 5 | 0 | 8 | 13 |
| FSJ 3 LP Peace Valley | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson BMC | 0 | 0 | 0 | 0 |
| FSJ 3 LP Peace Valley | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson BMC | -- |
| FSJ 3 LP Peace Valley | -- |
| Period 1 |
|---|
| Fort Nelson BMC at 17:25 - #11 Maverick Bulley |
| Fort Nelson BMC at 12:30 - #15 Nash Smith |
| Fort Nelson BMC at 11:35 - #15 Nash Smith |
| Fort Nelson BMC at 5:37 - #8 Carter Moehling |
| FSJ 3 LP Peace Valley at 4:36 - #10 Bennett Mackay from #8 Blake Turner |
| FSJ 3 LP Peace Valley at 2:30 - #9 Hayden Skinner |
| Fort Nelson BMC at 0:52 - #2 Mason Broughton from #23 Willie Saugstad |
| Period 2 |
| FSJ 3 LP Peace Valley at 16:00 - #18 Levi Adams |
| FSJ 3 LP Peace Valley at 0:22 - #10 Bennett Mackay |
| Period 3 |
| Fort Nelson BMC at 17:54 - #16 Grayson Youb |
| Fort Nelson BMC at 17:26 - #8 Carter Moehling |
| Fort Nelson BMC at 14:57 - #11 Maverick Bulley from #8 Carter Moehling |
| Fort Nelson BMC at 13:44 - #8 Carter Moehling |
| Fort Nelson BMC at 7:41 - #14 Blake Koenig |
| Fort Nelson BMC at 2:45 - #14 Blake Koenig |
| Fort Nelson BMC at 2:44 - #8 Carter Moehling |
| Fort Nelson BMC at 2:01 - #15 Nash Smith |
| Period 1 |
|---|
| FSJ 3 LP Peace Valley at 8:47 - #5 Jax Wilson for Trip Minor 7.4(3 pim) |
| Period 2 |
| FSJ 3 LP Peace Valley at 12:58 - #10 Bennett Mackay for Slash Minor 8.4(3 pim) |
| FSJ 3 LP Peace Valley at 9:58 - #9 Hayden Skinner for Trip Minor 7.4(3 pim) |
| Period 3 |
| Fort Nelson BMC at 15:30 - #14 Blake Koenig for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 3 LP Peace Valley at 9:31 - #18 Levi Adams for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 3 LP Peace Valley at 2:30 - #29 Kaleb WiensServed by #4 Killian Fraser for Head Contact Double Minor 6.5b(4 pim) |
| Fort Nelson BMC at 0:17 - #11 Maverick Bulley for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Moehling | 4 | 1 | 5 | 0.00 |
| 15 | Nash Smith | 3 | 0 | 3 | 0.00 |
| 11 | Maverick Bulley | 2 | 0 | 2 | 2.00 |
| 14 | Blake Koenig | 2 | 0 | 2 | 2.00 |
| 2 | Mason Broughton | 1 | 0 | 1 | 0.00 |
| 16 | Grayson Youb | 1 | 0 | 1 | 0.00 |
| 23 | Willie Saugstad | 0 | 1 | 1 | 0.00 |
| 1 | Emerson Sparshu | 0 | 0 | 0 | 0.00 |
| 3 | Karter Williams | 0 | 0 | 0 | 0.00 |
| 5 | Malakai McDermott | 0 | 0 | 0 | 0.00 |
| 10 | Merrick McLean | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Olkh | 0 | 0 | 0 | 0.00 |
| 19 | Tennyr Turgeon | 0 | 0 | 0 | 0.00 |
| 24 | Sadie Capot-Blanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emerson Sparshu | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Megan Bulley |
| Olkh Sonny |
| Ryan Bulley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bennett Mackay | 2 | 0 | 2 | 3.00 |
| 9 | Hayden Skinner | 1 | 0 | 1 | 3.00 |
| 18 | Levi Adams | 1 | 0 | 1 | 2.00 |
| 8 | Blake Turner | 0 | 1 | 1 | 0.00 |
| 1 | Sachvir Hundal | 0 | 0 | 0 | 0.00 |
| 2 | Leonhardt Siemens | 0 | 0 | 0 | 0.00 |
| 3 | Ausin Gautreau | 0 | 0 | 0 | 0.00 |
| 4 | Killian Fraser | 0 | 0 | 0 | 0.00 |
| 5 | Jax Wilson | 0 | 0 | 0 | 3.00 |
| 6 | Nathan Lockhart | 0 | 0 | 0 | 0.00 |
| 7 | Julian Toews | 0 | 0 | 0 | 0.00 |
| 11 | Abel Green | 0 | 0 | 0 | 0.00 |
| 12 | Nate Mackay | 0 | 0 | 0 | 0.00 |
| 15 | Kaizyn Tsakoza | 0 | 0 | 0 | 0.00 |
| 17 | Parker Crashley | 0 | 0 | 0 | 0.00 |
| 19 | Kaleb Green | 0 | 0 | 0 | 0.00 |
| 29 | Kaleb Wiens | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Nate Mackay | 60:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| Evelyn Wiens |
| Landon Wilson |
| Matt Turner |
| Megan Skinner |
| Nikki Leclercq |
| Shelanda Lock |
| Chase Pearson, Linesman |
| Mary-Rose McDermott, Official Scorer |
| Waylon Cobbett, Linesman |