FSJ 5 Pomeroy Lodging | 5 |
DC 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Oct. 28, 2023 11:30 AM | Pomeroy Sports Center West FSJ | FSJ 5 Pomeroy Lodging | DC 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 5 Pomeroy Lodging | 1 | 2 | 2 | 5 |
| DC 2 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 5 Pomeroy Lodging | 14 | 19 | 18 | 51 |
| DC 2 | 7 | 4 | 6 | 17 |
| Power Plays | |
|---|---|
| FSJ 5 Pomeroy Lodging | -- |
| DC 2 | -- |
| Period 1 |
|---|
| DC 2 at 0:57 - #17 Dayson Wright |
| FSJ 5 Pomeroy Lodging at 0:21 - #3 Damon Carew |
| Period 2 |
| FSJ 5 Pomeroy Lodging at 19:13 - #20 Caden Kursteiner |
| DC 2 at 17:58 - #27 Caleb Greek |
| DC 2 at 13:57 - #27 Caleb Greek |
| FSJ 5 Pomeroy Lodging at 1:25 - #3 Damon Carew |
| Period 3 |
| FSJ 5 Pomeroy Lodging at 17:59 - #2 Lincoln Meashaw |
| DC 2 at 17:15 - #24 Noah Kurjata |
| FSJ 5 Pomeroy Lodging at 16:31 - #2 Lincoln Meashaw |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lincoln Meashaw | 2 | 0 | 2 | 0.00 |
| 3 | Damon Carew | 2 | 0 | 2 | 0.00 |
| 20 | Caden Kursteiner | 1 | 0 | 1 | 0.00 |
| 1 | Parker Hamre | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Dyke | 0 | 0 | 0 | 0.00 |
| 5 | Hawk Rison | 0 | 0 | 0 | 0.00 |
| 6 | Paxton Hunter | 0 | 0 | 0 | 0.00 |
| 7 | Chance Sandberg | 0 | 0 | 0 | 0.00 |
| 8 | Maximus Moore | 0 | 0 | 0 | 0.00 |
| 10 | Breckin Kelly | 0 | 0 | 0 | 0.00 |
| 14 | Conlin Barrette | 0 | 0 | 0 | 0.00 |
| 16 | Duke Wilson | 0 | 0 | 0 | 0.00 |
| 17 | Bryler Gerbrandt | 0 | 0 | 0 | 0.00 |
| 18 | Carter Varga | 0 | 0 | 0 | 0.00 |
| 29 | Nolan Canuel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Parker Hamre | 60:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Bryce Kelly |
| Jason Carew |
| Kaylie Varga |
| Mike Hamre |
| Tricia Hamre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Caleb Greek | 2 | 0 | 2 | 0.00 |
| 17 | Dayson Wright | 1 | 0 | 1 | 0.00 |
| 24 | Noah Kurjata | 1 | 0 | 1 | 0.00 |
| 4 | Kieran Pradolini | 0 | 0 | 0 | 0.00 |
| 5 | Elliot Warrick | 0 | 0 | 0 | 0.00 |
| 7 | Weston Manzuik | 0 | 0 | 0 | 0.00 |
| 8 | Jace Neufeld | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Kurjata | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Leshures | 0 | 0 | 0 | 0.00 |
| 18 | Easton Schreiber | 0 | 0 | 0 | 0.00 |
| 19 | Roman Ryder | 0 | 0 | 0 | 0.00 |
| 21 | William Knutson | 0 | 0 | 0 | 0.00 |
| 36 | Harris London | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Harris London | 60:00 | 5 | 51 | 46 | 0.90 |
| Name |
|---|
| Brittanie Kurjata |
| Jesse Kurjata |
| Sean Ryder |
| Troy Greek |
| Berlin Barrette, Linesman |
| Desman Amendt, Referee |