FSJ Pomeroy Lodging | 6 |
FSJ Bailey Helicopters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sun, Dec. 18, 2022 1:30 PM | Pomeroy Sports Center East FSJ | FSJ Pomeroy Lodging | FSJ Bailey Helicopters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Pomeroy Lodging | 0 | 3 | 3 | 6 |
FSJ Bailey Helicopters | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Pomeroy Lodging | 0 | 0 | 0 | 0 |
FSJ Bailey Helicopters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Pomeroy Lodging | -- |
FSJ Bailey Helicopters | -- |
Period 1 |
---|
FSJ Bailey Helicopters at 7:05 - #15 Dexter Curry |
Period 2 |
FSJ Pomeroy Lodging at 19:50 - #7 Kyren Salinas |
FSJ Pomeroy Lodging at 16:50 - #5 Nolan Morrison |
FSJ Bailey Helicopters at 11:45 - #9 Lyndon De Melo |
FSJ Bailey Helicopters at 5:53 - #9 Lyndon De Melo |
FSJ Pomeroy Lodging at 4:10 - #7 Kyren Salinas from #20 Sachvir Hundal |
Period 3 |
FSJ Bailey Helicopters at 14:40 - #18 Brinxton Harvey from #12 Maximus Vega |
FSJ Pomeroy Lodging at 13:37 - #7 Kyren Salinas |
FSJ Pomeroy Lodging at 11:46 - #7 Kyren Salinas |
FSJ Bailey Helicopters at 6:39 - #11 Eli Swinamer |
FSJ Pomeroy Lodging at 6:01 - #5 Nolan Morrison from #2 Walker Huhn |
Period 1 |
---|
FSJ Pomeroy Lodging at 20:00 - #2 Walker Huhn for Trip Minor 7.4(3 pim) |
Period 2 |
FSJ Pomeroy Lodging at 15:28 - #3 Jachin Olson for Slash Minor 8.4(3 pim) |
Period 3 |
FSJ Pomeroy Lodging at 16:40 - #2 Walker Huhn for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kyren Salinas | 4 | 0 | 4 | 0.00 |
5 | Nolan Morrison | 2 | 0 | 2 | 0.00 |
2 | Walker Huhn | 0 | 1 | 1 | 5.00 |
20 | Sachvir Hundal | 0 | 1 | 1 | 0.00 |
3 | Jachin Olson | 0 | 0 | 0 | 3.00 |
4 | Lauren Holtman | 0 | 0 | 0 | 0.00 |
8 | Chase Needham | 0 | 0 | 0 | 0.00 |
12 | Kaylee Shepherd | 0 | 0 | 0 | 0.00 |
18 | Jackson Scott | 0 | 0 | 0 | 0.00 |
19 | Bryler Gerbrandt | 0 | 0 | 0 | 0.00 |
29 | Maddox McRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Maddox McRae | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
McRae Arlee |
Scott Ashley |
Morrison Mike |
Needham Nicole |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lyndon De Melo | 2 | 0 | 2 | 0.00 |
11 | Eli Swinamer | 1 | 0 | 1 | 0.00 |
15 | Dexter Curry | 1 | 0 | 1 | 0.00 |
18 | Brinxton Harvey | 1 | 0 | 1 | 0.00 |
12 | Maximus Vega | 0 | 1 | 1 | 0.00 |
1 | Kaleb Wiens | 0 | 0 | 0 | 0.00 |
2 | Tyson Peters | 0 | 0 | 0 | 0.00 |
3 | Jhett Hiltz | 0 | 0 | 0 | 0.00 |
4 | Anderson Curry | 0 | 0 | 0 | 0.00 |
5 | Jax Wilson | 0 | 0 | 0 | 0.00 |
6 | Jacks Pieper | 0 | 0 | 0 | 0.00 |
7 | Grady Hill | 0 | 0 | 0 | 0.00 |
8 | Hayden Skinner | 0 | 0 | 0 | 0.00 |
10 | Evan Hart | 0 | 0 | 0 | 0.00 |
16 | Min Ho Kang | 0 | 0 | 0 | 0.00 |
19 | Colbie Bilodeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaleb Wiens | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Melissa De Melo |
Ryan Harvey |
Stephanie Peters |
Jaret Pieper |
Megan Skinner |
Landon Wilson |
Ashton Loewen, Linesman |
Berlin Barrette, Linesman |