FSJ Pomeroy Lodging | 12 |
Chetwynd Giants | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sat, Nov. 26, 2022 10:30 AM | Pomeroy Sports Center East FSJ | FSJ Pomeroy Lodging | Chetwynd Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Pomeroy Lodging | 6 | 2 | 4 | 12 |
Chetwynd Giants | 4 | 0 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Pomeroy Lodging | 0 | 0 | 0 | 0 |
Chetwynd Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Pomeroy Lodging | -- |
Chetwynd Giants | -- |
Period 1 |
---|
FSJ Pomeroy Lodging at 6:02 - #11 Jax Bridgen for Trip Minor 7.4(3 pim) |
Chetwynd Giants at 1:47 - #15 Addison Sorell for Trip Minor 7.4(3 pim) |
Period 2 |
FSJ Pomeroy Lodging at 18:27 - #7 Kyren Salinas for Cross Check Minor 8.2(3 pim) |
FSJ Pomeroy Lodging at 6:00 - #7 Kyren Salinas for Cross Check Minor 8.2(3 pim) |
Period 3 |
FSJ Pomeroy Lodging at 16:22 - #3 Jachin Olson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Braxan Mayer | 5 | 0 | 5 | 0.00 |
7 | Kyren Salinas | 1 | 4 | 5 | 6.00 |
5 | Nolan Morrison | 3 | 1 | 4 | 0.00 |
3 | Jachin Olson | 1 | 0 | 1 | 2.00 |
6 | Mason Dawson | 1 | 0 | 1 | 0.00 |
20 | Sachvir Hundal | 1 | 0 | 1 | 0.00 |
8 | Chase Needham | 0 | 1 | 1 | 0.00 |
2 | Walker Huhn | 0 | 0 | 0 | 0.00 |
4 | Lauren Holtman | 0 | 0 | 0 | 0.00 |
11 | Jax Bridgen | 0 | 0 | 0 | 3.00 |
12 | Kaylee Shepherd | 0 | 0 | 0 | 0.00 |
18 | Jackson Scott | 0 | 0 | 0 | 0.00 |
19 | Bryler Gerbrandt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Jackson Scott | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
McRae Arlee |
Scott Ashley |
Thompson Jeff |
Morrison Mike |
Needham Nicole |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Dexter MacTavish | 4 | 0 | 4 | 0.00 |
19 | Ryker Frayne | 2 | 1 | 3 | 0.00 |
10 | Olivia Wutzke | 0 | 2 | 2 | 0.00 |
7 | Mason Galbraith | 1 | 0 | 1 | 0.00 |
8 | Cooper Johnston | 1 | 0 | 1 | 0.00 |
15 | Addison Sorell | 1 | 0 | 1 | 3.00 |
16 | Benson Gauthier | 0 | 1 | 1 | 0.00 |
3 | Lane Wolsey | 0 | 0 | 0 | 0.00 |
6 | Yaseen Khalefa | 0 | 0 | 0 | 0.00 |
11 | Aria Bassett | 0 | 0 | 0 | 0.00 |
12 | Barrett Lightburn | 0 | 0 | 0 | 0.00 |
17 | Griffin Borton | 0 | 0 | 0 | 0.00 |
20 | Reuben Nicholls | 0 | 0 | 0 | 0.00 |
26 | Symone Redhead | 0 | 0 | 0 | 0.00 |
27 | Lakyn Parenteau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Barrett Lightburn | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
Landon, Linesman |
Nathal, Linesman |