FSJ Bailey Helicopters | 3 |
FSJ Alpine Glass | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sat, Jan. 14, 2023 2:45 PM | Pomeroy Sports Center West FSJ | FSJ Bailey Helicopters | FSJ Alpine Glass |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Bailey Helicopters | 1 | 2 | 0 | 3 |
FSJ Alpine Glass | 5 | 1 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Bailey Helicopters | 0 | 0 | 0 | 0 |
FSJ Alpine Glass | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Bailey Helicopters | 0 for 1 (0.00%) |
FSJ Alpine Glass | 0 for 1 (0.00%) |
Period 1 |
---|
FSJ Alpine Glass at 16:44 - #7 ELI BRAUN from #9 DYLAN HUGHES |
FSJ Alpine Glass at 13:38 - #7 ELI BRAUN |
FSJ Alpine Glass at 8:49 - #7 ELI BRAUN |
FSJ Alpine Glass at 8:03 - #8 EMERSON FRY |
FSJ Alpine Glass at 6:40 - #10 WYATT SCHOENENBERGER from #16 MARSHALL ALCOCK |
FSJ Bailey Helicopters at 2:20 - #6 Jacks Pieper |
Period 2 |
FSJ Bailey Helicopters at 18:25 - #7 Grady Hill from #6 Jacks Pieper |
FSJ Bailey Helicopters at 16:28 - #8 Hayden Skinner |
FSJ Alpine Glass at 9:17 - #8 EMERSON FRY |
Period 3 |
FSJ Alpine Glass at 12:42 - #7 ELI BRAUN |
FSJ Alpine Glass at 3:14 - #8 EMERSON FRY from #7 ELI BRAUN |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
FSJ Bailey Helicopters at 17:51 - #9 Lyndon De Melo for Holding Minor 7.1(2 pim) |
FSJ Alpine Glass at 10:07 - #8 EMERSON FRY for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacks Pieper | 1 | 1 | 2 | 0.00 |
7 | Grady Hill | 1 | 0 | 1 | 0.00 |
8 | Hayden Skinner | 1 | 0 | 1 | 0.00 |
1 | Kaleb Wiens | 0 | 0 | 0 | 0.00 |
2 | Tyson Peters | 0 | 0 | 0 | 0.00 |
3 | Jhett Hiltz | 0 | 0 | 0 | 0.00 |
4 | Anderson Curry | 0 | 0 | 0 | 0.00 |
5 | Jax Wilson | 0 | 0 | 0 | 0.00 |
9 | Lyndon De Melo | 0 | 0 | 0 | 2.00 |
10 | Evan Hart | 0 | 0 | 0 | 0.00 |
11 | Eli Swinamer | 0 | 0 | 0 | 0.00 |
12 | Maximus Vega | 0 | 0 | 0 | 0.00 |
15 | Dexter Curry | 0 | 0 | 0 | 0.00 |
16 | Min Ho Kang | 0 | 0 | 0 | 0.00 |
18 | Brinxton Harvey | 0 | 0 | 0 | 0.00 |
19 | Colbie Bilodeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Brinxton Harvey | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | ELI BRAUN | 4 | 1 | 5 | 0.00 |
8 | EMERSON FRY | 3 | 0 | 3 | 2.00 |
10 | WYATT SCHOENENBERGER | 1 | 0 | 1 | 0.00 |
9 | DYLAN HUGHES | 0 | 1 | 1 | 0.00 |
16 | MARSHALL ALCOCK | 0 | 1 | 1 | 0.00 |
2 | WYATT HICKEY | 0 | 0 | 0 | 0.00 |
3 | QUINTON MARTIN | 0 | 0 | 0 | 0.00 |
4 | MAVERICK EVANS | 0 | 0 | 0 | 0.00 |
6 | COLE GIESBRECHT | 0 | 0 | 0 | 0.00 |
19 | RYAN ELDRIDGE | 0 | 0 | 0 | 0.00 |
20 | CAMERON DOZTLER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kayden |
Landon |