FSJ Bailey Helicopters | 6 |
Fort Nelson BMC | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Jan. 28, 2023 10:15 AM | North Peace Rec Center | FSJ Bailey Helicopters | Fort Nelson BMC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Bailey Helicopters | 4 | 0 | 2 | 6 |
Fort Nelson BMC | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Bailey Helicopters | 0 | 0 | 0 | 0 |
Fort Nelson BMC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Bailey Helicopters | 0 for 5 (0.00%) |
Fort Nelson BMC | 0 for 1 (0.00%) |
Period 1 |
---|
FSJ Bailey Helicopters at 19:00 - #4 Anderson Curry |
Fort Nelson BMC at 15:20 - #16 Karsyn Youb |
Fort Nelson BMC at 13:16 - #8 Carter Moehling |
FSJ Bailey Helicopters at 8:33 - #19 Colbie Bilodeau |
FSJ Bailey Helicopters at 4:14 - #15 Dexter Curry |
FSJ Bailey Helicopters at 2:36 - #12 Maximus Vega |
Period 2 |
Fort Nelson BMC at 18:12 (SH) - #6 Jace Ashdown |
Fort Nelson BMC at 14:46 (SH) - #6 Jace Ashdown |
Fort Nelson BMC at 1:00 (SH) - #9 Anderson Murrin |
Period 3 |
Fort Nelson BMC at 19:45 (SH) - #8 Carter Moehling |
Fort Nelson BMC at 12:59 (SH) - #9 Anderson Murrin |
Fort Nelson BMC at 12:41 (SH) - #8 Carter Moehling |
Fort Nelson BMC at 9:30 - #16 Karsyn Youb from #6 Jace Ashdown |
FSJ Bailey Helicopters at 8:12 - #12 Maximus Vega |
FSJ Bailey Helicopters at 6:29 - #16 Min Ho Kang |
Period 1 |
---|
Fort Nelson BMC at 0:37 - #10 Jax Turgeon for Head Contact Double Minor 6.5b(6 pim) |
Period 2 |
Fort Nelson BMC at 1:07 - #16 Karsyn Youb for Trip Minor 7.4(3 pim) |
Period 3 |
Fort Nelson BMC at 15:40 - #6 Jace Ashdown for Head Contact Double Minor 6.5b(4 pim) |
FSJ Bailey Helicopters at 9:14 - #16 Min Ho Kang for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Maximus Vega | 2 | 0 | 2 | 0.00 |
4 | Anderson Curry | 1 | 0 | 1 | 0.00 |
15 | Dexter Curry | 1 | 0 | 1 | 0.00 |
16 | Min Ho Kang | 1 | 0 | 1 | 2.00 |
19 | Colbie Bilodeau | 1 | 0 | 1 | 0.00 |
1 | Kaleb Wiens | 0 | 0 | 0 | 0.00 |
2 | Tyson Peters | 0 | 0 | 0 | 0.00 |
3 | Jhett Hiltz | 0 | 0 | 0 | 0.00 |
5 | Jax Wilson | 0 | 0 | 0 | 0.00 |
6 | Jacks Pieper | 0 | 0 | 0 | 0.00 |
7 | Grady Hill | 0 | 0 | 0 | 0.00 |
8 | Hayden Skinner | 0 | 0 | 0 | 0.00 |
9 | Lyndon De Melo | 0 | 0 | 0 | 0.00 |
10 | Evan Hart | 0 | 0 | 0 | 0.00 |
18 | Brinxton Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Brinxton Harvey | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Jaret Pieper |
Landon Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Moehling | 3 | 0 | 3 | 0.00 |
6 | Jace Ashdown | 2 | 1 | 3 | 4.00 |
9 | Anderson Murrin | 2 | 0 | 2 | 0.00 |
16 | Karsyn Youb | 2 | 0 | 2 | 3.00 |
1 | Emerson Sparshu | 0 | 0 | 0 | 0.00 |
2 | Kyla Thomas | 0 | 0 | 0 | 0.00 |
7 | Alex Konschuh | 0 | 0 | 0 | 0.00 |
10 | Jax Turgeon | 0 | 0 | 0 | 6.00 |
14 | Blake Koenig | 0 | 0 | 0 | 0.00 |
15 | Grayson Arsenault | 0 | 0 | 0 | 0.00 |
17 | Avaira Brown | 0 | 0 | 0 | 0.00 |
19 | Tennyr Turgeon | 0 | 0 | 0 | 0.00 |
24 | Raiden Ashdown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emerson Sparshu | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Travis Thomas |
B. B., Referee |
Nathan G., Referee |
S. Peters, Scorer |