FSJ Alpine Glass | 7 |
FSJ Elite Tech | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sun, Dec. 18, 2022 11:15 AM | Pomeroy Sports Center West FSJ | FSJ Alpine Glass | FSJ Elite Tech |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Alpine Glass | 2 | 2 | 3 | 7 |
FSJ Elite Tech | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Alpine Glass | 0 | 0 | 0 | 0 |
FSJ Elite Tech | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Alpine Glass | -- |
FSJ Elite Tech | -- |
Period 1 |
---|
FSJ Alpine Glass at 9:29 - #2 WYATT HICKEY |
FSJ Elite Tech at 4:45 - #3 Chayse Steiner |
FSJ Alpine Glass at 2:49 - #16 MARSHALL ALCOCK |
Period 2 |
FSJ Alpine Glass at 11:59 - #2 WYATT HICKEY |
FSJ Elite Tech at 11:10 - #3 Chayse Steiner |
FSJ Alpine Glass at 6:19 - #16 MARSHALL ALCOCK from #7 ELI BRAUN and #6 COLE GIESBRECHT |
Period 3 |
FSJ Alpine Glass at 17:12 - #16 MARSHALL ALCOCK from #7 ELI BRAUN |
FSJ Alpine Glass at 9:55 - #16 MARSHALL ALCOCK |
FSJ Alpine Glass at 8:20 - #16 MARSHALL ALCOCK from #4 MAVERICK EVANS |
FSJ Elite Tech at 2:47 - #2 Jax Rison from #7 Trace Barker |
Period 1 |
---|
FSJ Alpine Glass at 13:36 - #9 DYLAN HUGHESServed by #3 QUINTON MARTIN for Slash Minor 8.4(3 pim) |
Period 2 |
FSJ Alpine Glass at 6:30 - #16 MARSHALL ALCOCKServed by #3 QUINTON MARTIN for Trip Minor 7.4(3 pim) |
Period 3 |
FSJ Elite Tech at 3:58 - #14 Sloane KnipeServed by #4 Rosario Secreto for Tripping/Slew Footing (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | MARSHALL ALCOCK | 5 | 0 | 5 | 3.00 |
2 | WYATT HICKEY | 2 | 0 | 2 | 0.00 |
7 | ELI BRAUN | 0 | 2 | 2 | 0.00 |
4 | MAVERICK EVANS | 0 | 1 | 1 | 0.00 |
6 | COLE GIESBRECHT | 0 | 1 | 1 | 0.00 |
3 | QUINTON MARTIN | 0 | 0 | 0 | 0.00 |
5 | CADEN BASCHUK | 0 | 0 | 0 | 0.00 |
9 | DYLAN HUGHES | 0 | 0 | 0 | 3.00 |
10 | WYATT SCHOENENBERGER | 0 | 0 | 0 | 0.00 |
18 | BRANDON BUCKLEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
LONI EVANS |
BRITTANY HUGHES |
TINA PETERS |
LAURALEE SCHOENENBERGER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Chayse Steiner | 2 | 0 | 2 | 0.00 |
2 | Jax Rison | 1 | 0 | 1 | 0.00 |
7 | Trace Barker | 0 | 1 | 1 | 0.00 |
4 | Rosario Secreto | 0 | 0 | 0 | 0.00 |
5 | Hawk Rison | 0 | 0 | 0 | 0.00 |
6 | Grayson Rouble | 0 | 0 | 0 | 0.00 |
8 | Johnathan Moskalyk | 0 | 0 | 0 | 0.00 |
9 | Everleigh Bueckert | 0 | 0 | 0 | 0.00 |
10 | Nathan Lockhart | 0 | 0 | 0 | 0.00 |
11 | Parker McNeil | 0 | 0 | 0 | 0.00 |
14 | Sloane Knipe | 0 | 0 | 0 | 4.00 |
16 | Brodie Coulam | 0 | 0 | 0 | 0.00 |
17 | Adalyn Hiscock | 0 | 0 | 0 | 0.00 |
20 | Liam Scott | 0 | 0 | 0 | 0.00 |
29 | Brody Nagtzaam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Barker |
Phil Hiscock |
Jessalyn Moskalyk |
Nikki Price |
Blair Steiner |
No Officials Entered |