Clearview Colts | 11 |
Taylor Tornados | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
166 | Sat, Feb. 29, 2020 9:45 AM | Clearview Arena | Clearview Colts | Taylor Tornados |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clearview Colts | 5 | 3 | 3 | 11 |
Taylor Tornados | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clearview Colts | 0 | 0 | 0 | 0 |
Taylor Tornados | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clearview Colts | -- |
Taylor Tornados | -- |
Period 1 |
---|
Clearview Colts at 18:46 - #46 Cassius Clay from #9 Carter Bahm and #52 Luke Leuenberger |
Clearview Colts at 11:57 - #52 Luke Leuenberger from #9 Carter Bahm and #46 Cassius Clay |
Clearview Colts at 5:19 - #47 Riley Giesbrecht from #46 Cassius Clay and #9 Carter Bahm |
Clearview Colts at 4:41 - #52 Luke Leuenberger from #9 Carter Bahm and #46 Cassius Clay |
Clearview Colts at 1:01 - #46 Cassius Clay from #52 Luke Leuenberger |
Period 2 |
Clearview Colts at 16:59 - #52 Luke Leuenberger from #9 Carter Bahm |
Clearview Colts at 14:04 - #46 Cassius Clay |
Clearview Colts at 2:02 - #9 Carter Bahm from #52 Luke Leuenberger and #46 Cassius Clay |
Period 3 |
Clearview Colts at 9:58 - #52 Luke Leuenberger |
Clearview Colts at 6:07 - #9 Carter Bahm from #14 Sawyer Bruha |
Clearview Colts at 4:42 - #9 Carter Bahm from #52 Luke Leuenberger |
Period 1 |
---|
Taylor Tornados at 20:00 - #2 Dominic Brown for Slash Minor 8.4(3 pim) |
Period 2 |
Clearview Colts at 12:18 - #49 Preston Johnson for Rough Minor 6.7K(3 pim) |
Clearview Colts at 8:53 - #14 Sawyer Bruha for Trip Minor 7.4(3 pim) |
Clearview Colts at 7:46 - #49 Preston Johnson for Slash Minor 8.4(3 pim) |
Taylor Tornados at 5:52 - #15 Payton Prevost for Interference Minor 7.3(3 pim) |
Taylor Tornados at 1:02 - #12 Trip Turnbull for Body Contact Minor 6.2a / b(3 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Luke Leuenberger | 4 | 4 | 8 | 0.00 |
9 | Carter Bahm | 3 | 5 | 8 | 0.00 |
46 | Cassius Clay | 3 | 4 | 7 | 0.00 |
47 | Riley Giesbrecht | 1 | 0 | 1 | 0.00 |
14 | Sawyer Bruha | 0 | 1 | 1 | 3.00 |
1 | Brenden Hatton | 0 | 0 | 0 | 0.00 |
2 | Lena Hockman | 0 | 0 | 0 | 0.00 |
8 | Sasha Harding | 0 | 0 | 0 | 0.00 |
10 | William Keizer | 0 | 0 | 0 | 0.00 |
13 | Keylen Wieler | 0 | 0 | 0 | 0.00 |
15 | River Hockman | 0 | 0 | 0 | 0.00 |
49 | Preston Johnson | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brenden Hatton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lukas Woods | 0 | 0 | 0 | 0.00 |
2 | Dominic Brown | 0 | 0 | 0 | 3.00 |
4 | Caleb Secreto | 0 | 0 | 0 | 0.00 |
5 | Emma Roy | 0 | 0 | 0 | 0.00 |
6 | Alivia Bordeleau | 0 | 0 | 0 | 0.00 |
7 | Kali Lewis | 0 | 0 | 0 | 0.00 |
8 | Hunter Potts | 0 | 0 | 0 | 0.00 |
9 | Gray McGinnis | 0 | 0 | 0 | 0.00 |
10 | Colten Allary | 0 | 0 | 0 | 0.00 |
11 | Landon Sweezey | 0 | 0 | 0 | 0.00 |
12 | Trip Turnbull | 0 | 0 | 0 | 3.00 |
13 | Jackson Friesen | 0 | 0 | 0 | 0.00 |
14 | Berlin Barrette | 0 | 0 | 0 | 0.00 |
15 | Payton Prevost | 0 | 0 | 0 | 3.00 |
16 | Isaac Butler | 0 | 0 | 0 | 0.00 |
17 | Jacob Zuber | 0 | 0 | 0 | 0.00 |
19 | Liam Goodfellow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas Woods | 00:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
No Officials Entered |