Tumbler Ridge Raptors | 8 |
Savanna | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
309 | Sat, Nov. 09, 2024 12:00 PM | Tumbler Ridge Community Centre | Tumbler Ridge Raptors | Savanna |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tumbler Ridge Raptors | 1 | 1 | 6 | 8 |
Savanna | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
Savanna | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tumbler Ridge Raptors | -- |
Savanna | -- |
Period 1 |
---|
Savanna at 8:26 - #24 Yuha Callen |
Savanna at 7:16 - #24 Yuha Callen |
Tumbler Ridge Raptors at 3:10 - #10 Urness Smith from #6 Gault Hunter and #3 Alyea Myles |
Savanna at 2:07 - #15 Aimery Hessler |
Period 2 |
Savanna at 19:01 - #24 Yuha Callen |
Savanna at 16:25 - #15 Aimery Hessler |
Tumbler Ridge Raptors at 12:15 - #11 Pichurski Eddie |
Savanna at 6:06 - #24 Yuha Callen |
Period 3 |
Savanna at 19:17 - #15 Aimery Hessler |
Tumbler Ridge Raptors at 18:39 - #22 Ainey Carson from #10 Urness Smith |
Tumbler Ridge Raptors at 15:45 - #11 Pichurski Eddie |
Tumbler Ridge Raptors at 13:38 - #10 Urness Smith |
Tumbler Ridge Raptors at 11:27 - #10 Urness Smith from #3 Alyea Myles |
Tumbler Ridge Raptors at 9:19 - #15 McAndrew Ainsley |
Tumbler Ridge Raptors at 2:48 - #3 Alyea Myles from #11 Pichurski Eddie |
Savanna at 2:33 - #88 Bennett Rogers |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Tumbler Ridge Raptors at 12:50 - #12 Van Rootselaar Cierra for Trip Minor 7.4(2 pim) |
Savanna at 1:25 - #16 Allie Dolen for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Urness Smith | 3 | 1 | 4 | 0.00 |
11 | Pichurski Eddie | 2 | 1 | 3 | 0.00 |
3 | Alyea Myles | 1 | 2 | 3 | 0.00 |
15 | McAndrew Ainsley | 1 | 0 | 1 | 0.00 |
22 | Ainey Carson | 1 | 0 | 1 | 0.00 |
6 | Gault Hunter | 0 | 1 | 1 | 0.00 |
2 | Kashton Levesque | 0 | 0 | 0 | 0.00 |
7 | Smith Fox | 0 | 0 | 0 | 0.00 |
8 | Hayes Jace | 0 | 0 | 0 | 0.00 |
9 | McAndrew Layla | 0 | 0 | 0 | 0.00 |
12 | Van Rootselaar Cierra | 0 | 0 | 0 | 2.00 |
16 | Monical Teigan | 0 | 0 | 0 | 0.00 |
17 | Edward Maverick | 0 | 0 | 0 | 0.00 |
19 | Bradley Brooklynn | 0 | 0 | 0 | 0.00 |
20 | Roberts Mathew | 0 | 0 | 0 | 0.00 |
21 | Ryder Remington | 0 | 0 | 0 | 0.00 |
29 | Garden Wyatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garden Wyatt | 30:00 | 5 | 0 | -5 | -Infinity |
19 | Bradley Brooklynn | 30:00 | 3 | 6 | 3 | 0.50 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Yuha Callen | 4 | 0 | 4 | 0.00 |
15 | Aimery Hessler | 3 | 0 | 3 | 0.00 |
88 | Bennett Rogers (AP) | 1 | 0 | 1 | 0.00 |
7 | Emily Dolen | 0 | 0 | 0 | 0.00 |
11 | Kinley Rogers | 0 | 0 | 0 | 0.00 |
14 | Cruz White | 0 | 0 | 0 | 0.00 |
16 | Allie Dolen | 0 | 0 | 0 | 2.00 |
17 | Noah Young | 0 | 0 | 0 | 0.00 |
18 | Vincent Wilson | 0 | 0 | 0 | 0.00 |
26 | Cowan Smith (AP) | 0 | 0 | 0 | 0.00 |
34 | Scarlett Dolen | 0 | 0 | 0 | 0.00 |
47 | Kaz Kaiser | 0 | 0 | 0 | 0.00 |
57 | Bauer Hingley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Bauer Hingley | 60:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
Ashton Casteliarin, Referee |
Teagan Irving, Linesman |