FSJ 5 | 12 |
FSJ 3 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
264 | Sun, Nov. 10, 2024 11:45 AM | Pomeroy Sports Center West FSJ | FSJ 5 | FSJ 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 5 | 4 | 3 | 5 | 12 |
FSJ 3 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 5 | 0 | 0 | 0 | 0 |
FSJ 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 5 | -- |
FSJ 3 | -- |
Period 1 |
---|
FSJ 5 at 19:47 - #19 Konnor Bell |
FSJ 5 at 6:53 - #7 Hunter Marshall |
FSJ 5 at 3:23 - #5 Weston Eburne |
FSJ 5 at 1:15 - #19 Konnor Bell |
Period 2 |
FSJ 5 at 16:32 - #2 Oakley LaClaire |
FSJ 5 at 12:44 - #5 Weston Eburne |
FSJ 5 at 9:13 - #15 Miller Bock |
Period 3 |
FSJ 3 at 14:03 - #7 Max Moore |
FSJ 5 at 7:45 - #5 Weston Eburne |
FSJ 5 at 7:38 - #15 Miller Bock |
FSJ 5 at 3:21 - #9 Cohen Singer |
FSJ 3 at 1:50 - #10 Breckin Kelly |
FSJ 5 at 1:50 - #5 Weston Eburne |
FSJ 5 at 0:09 - #15 Miller Bock |
Period 1 |
---|
FSJ 3 at 14:30 - #17 Tucker Gieni for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
FSJ 5 at 11:37 - #9 Cohen Singer for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Weston Eburne | 4 | 0 | 4 | 0.00 |
15 | Miller Bock | 3 | 0 | 3 | 0.00 |
19 | Konnor Bell | 2 | 0 | 2 | 0.00 |
2 | Oakley LaClaire | 1 | 0 | 1 | 0.00 |
7 | Hunter Marshall | 1 | 0 | 1 | 0.00 |
9 | Cohen Singer | 1 | 0 | 1 | 2.00 |
3 | Joey Beerling | 0 | 0 | 0 | 0.00 |
4 | Cash Keeley | 0 | 0 | 0 | 0.00 |
6 | Felix Jacquard | 0 | 0 | 0 | 0.00 |
8 | Jonathan Dickinson | 0 | 0 | 0 | 0.00 |
12 | Jackson Hebbes | 0 | 0 | 0 | 0.00 |
14 | Savannah Mallis | 0 | 0 | 0 | 0.00 |
20 | Rebecca Scott | 0 | 0 | 0 | 0.00 |
29 | Kingston Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Rebecca Scott | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Moore | 1 | 0 | 1 | 0.00 |
10 | Breckin Kelly | 1 | 0 | 1 | 0.00 |
3 | Ellie Brookes | 0 | 0 | 0 | 0.00 |
4 | Westyn Cunningham | 0 | 0 | 0 | 0.00 |
5 | Jake Kraeleman | 0 | 0 | 0 | 0.00 |
6 | Kazen Shallow | 0 | 0 | 0 | 0.00 |
8 | Waylon Callhan | 0 | 0 | 0 | 0.00 |
9 | Nixon Dolan | 0 | 0 | 0 | 0.00 |
11 | Hudson Marsh | 0 | 0 | 0 | 0.00 |
12 | Charlie Brookes | 0 | 0 | 0 | 0.00 |
15 | Henry Savage | 0 | 0 | 0 | 0.00 |
16 | Huntley Zeigemen | 0 | 0 | 0 | 0.00 |
17 | Tucker Gieni | 0 | 0 | 0 | 2.00 |
18 | Bjorn Giroux | 0 | 0 | 0 | 0.00 |
29 | Parker Hamre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Parker Hamre | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
No Officials Entered |