FSJ 5 | 9 |
FSJ 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
262 | Sat, Nov. 23, 2024 5:45 PM | Pomeroy Sports Center West FSJ | FSJ 5 | FSJ 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 5 | 1 | 4 | 4 | 9 |
FSJ 1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 5 | 0 | 0 | 0 | 0 |
FSJ 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 5 | -- |
FSJ 1 | -- |
Period 1 |
---|
FSJ 5 at 13:08 - #12 Jackson Hebbes |
FSJ 1 at 8:11 - #19 Easton Baker |
Period 2 |
FSJ 5 at 18:20 - #8 Jonathan Dickinson |
FSJ 5 at 15:08 - #19 Konnor Bell |
FSJ 5 at 10:31 - #5 Weston Eburne |
FSJ 5 at 6:41 - #12 Jackson Hebbes |
Period 3 |
FSJ 5 at 9:52 - #19 Konnor Bell |
FSJ 5 at 6:22 - #12 Jackson Hebbes |
FSJ 5 at 5:04 - #15 Miller Bock |
FSJ 5 at 2:43 - #5 Weston Eburne from #3 Joey Beerling |
FSJ 1 at 0:24 - #16 Lincoln Meashaw |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jackson Hebbes | 3 | 0 | 3 | 0.00 |
5 | Weston Eburne | 2 | 0 | 2 | 0.00 |
19 | Konnor Bell | 2 | 0 | 2 | 0.00 |
8 | Jonathan Dickinson | 1 | 0 | 1 | 0.00 |
15 | Miller Bock | 1 | 0 | 1 | 0.00 |
3 | Joey Beerling | 0 | 1 | 1 | 0.00 |
2 | Oakley LaClaire | 0 | 0 | 0 | 0.00 |
4 | Cash Keeley | 0 | 0 | 0 | 0.00 |
6 | Felix Jacquard | 0 | 0 | 0 | 0.00 |
7 | Hunter Marshall | 0 | 0 | 0 | 0.00 |
9 | Cohen Singer | 0 | 0 | 0 | 0.00 |
11 | Lilyanna Entwistle | 0 | 0 | 0 | 0.00 |
20 | Rebecca Scott | 0 | 0 | 0 | 0.00 |
29 | Kingston Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kingston Jones | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lincoln Meashaw | 1 | 0 | 1 | 0.00 |
19 | Easton Baker | 1 | 0 | 1 | 0.00 |
2 | Harvey Hintermeister | 0 | 0 | 0 | 0.00 |
4 | Jaeken Bergen | 0 | 0 | 0 | 0.00 |
5 | Cameron Ritcher | 0 | 0 | 0 | 0.00 |
6 | Trace Lindsay | 0 | 0 | 0 | 0.00 |
7 | Grayson Grimes | 0 | 0 | 0 | 0.00 |
8 | Huxley Mohr | 0 | 0 | 0 | 0.00 |
9 | Ian Hamilton | 0 | 0 | 0 | 0.00 |
10 | Bentley Sperling | 0 | 0 | 0 | 0.00 |
11 | Jacob Sullivan | 0 | 0 | 0 | 0.00 |
12 | Fenn Samis | 0 | 0 | 0 | 0.00 |
14 | Kaizyn Tsakoza | 0 | 0 | 0 | 0.00 |
15 | Emmett Hamilton | 0 | 0 | 0 | 0.00 |
18 | Adam Esau | 0 | 0 | 0 | 0.00 |
29 | Aimrey Sharp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aimrey Sharp | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Berlin, Linesman |
Jessica Singer, Official Scorer |
Marcus, Referee |