FSJ 5 | 14 |
Clearview Colts | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
255 | Sun, Jan. 26, 2025 11:30 AM | Pomeroy Sports Center West FSJ | FSJ 5 | Clearview Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 5 | 6 | 3 | 5 | 14 |
Clearview Colts | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 5 | 0 | 0 | 0 | 0 |
Clearview Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 5 | -- |
Clearview Colts | -- |
Period 1 |
---|
FSJ 5 at 15:01 - #2 Oakley LaClaire |
FSJ 5 at 14:35 - #2 Oakley LaClaire |
FSJ 5 at 8:51 - #4 Cash Keeley |
FSJ 5 at 8:03 - #19 Konnor Bell |
FSJ 5 at 6:15 - #6 Felix Jacquard |
FSJ 5 at 3:04 - #19 Konnor Bell |
Period 2 |
FSJ 5 at 16:51 - #5 Weston Eburne |
FSJ 5 at 5:53 - #9 Cohen Singer |
FSJ 5 at 3:49 - #2 Oakley LaClaire |
Period 3 |
FSJ 5 at 17:04 - #9 Cohen Singer from #5 Weston Eburne |
FSJ 5 at 15:57 - #9 Cohen Singer from #15 Miller Bock |
Clearview Colts at 14:49 - #50 REMINGTON BAKSTAD |
FSJ 5 at 9:37 - #19 Konnor Bell |
FSJ 5 at 7:30 - #5 Weston Eburne |
FSJ 5 at 5:40 - #9 Cohen Singer from #7 Hunter Marshall |
Period 1 |
---|
Clearview Colts at 19:26 - #10 MICAH GIESBRECHT for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Clearview Colts at 3:43 - #9 ARCHER STENZEL for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cohen Singer | 4 | 0 | 4 | 0.00 |
2 | Oakley LaClaire | 3 | 0 | 3 | 0.00 |
19 | Konnor Bell | 3 | 0 | 3 | 0.00 |
5 | Weston Eburne | 2 | 1 | 3 | 0.00 |
4 | Cash Keeley | 1 | 0 | 1 | 0.00 |
6 | Felix Jacquard | 1 | 0 | 1 | 0.00 |
7 | Hunter Marshall | 0 | 1 | 1 | 0.00 |
15 | Miller Bock | 0 | 1 | 1 | 0.00 |
8 | Jonathan Dickinson | 0 | 0 | 0 | 0.00 |
11 | Lilyanna Entwistle | 0 | 0 | 0 | 0.00 |
14 | Savannah Mallis | 0 | 0 | 0 | 0.00 |
20 | Rebecca Scott | 0 | 0 | 0 | 0.00 |
29 | Kingston Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Rebecca Scott | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dean Dickinson |
Alex Keeley |
Chris Singer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | REMINGTON BAKSTAD | 1 | 0 | 1 | 0.00 |
7 | EVAN BLATZ | 0 | 0 | 0 | 0.00 |
8 | OLIVER GIESBRECHT | 0 | 0 | 0 | 0.00 |
9 | ARCHER STENZEL | 0 | 0 | 0 | 2.00 |
10 | MICAH GIESBRECHT | 0 | 0 | 0 | 2.00 |
19 | ABEL GREEN | 0 | 0 | 0 | 0.00 |
27 | LENNON MCLAUGHLIN | 0 | 0 | 0 | 0.00 |
29 | JEFFREY GILPIN | 0 | 0 | 0 | 0.00 |
30 | HOLDEN GIFFORD | 0 | 0 | 0 | 0.00 |
58 | KALEB GREEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katrina Bakstad |
Donovan Giesbrecht |
Jim Giesbrecht |
Alex Giesbrecht |
Niki McLaughlin |
No Officials Entered |