FSJ 2 | 4 |
Dawson Creek 3 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
217 | Sat, Nov. 02, 2024 3:45 PM | Pomeroy Sports Center West FSJ | FSJ 2 | Dawson Creek 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 | 1 | 1 | 2 | 4 |
Dawson Creek 3 | 5 | 1 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 | 0 | 0 | 0 | 0 |
Dawson Creek 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 2 | -- |
Dawson Creek 3 | -- |
Period 1 |
---|
Dawson Creek 3 at 16:48 - #16 Kishan Sandhu |
Dawson Creek 3 at 15:42 - #22 Holt Brigden from #17 Tatum Erickson |
Dawson Creek 3 at 14:32 - #6 Emmett Taylor from #24 Liam Kimble |
FSJ 2 at 12:27 - #6 Cavers Landon |
Dawson Creek 3 at 8:31 - #16 Kishan Sandhu |
Dawson Creek 3 at 2:43 - #16 Kishan Sandhu |
Period 2 |
Dawson Creek 3 at 5:06 - #17 Tatum Erickson |
FSJ 2 at 2:51 - #12 Harrington Iris |
Period 3 |
FSJ 2 at 18:11 - #9 Braun Caiden |
Dawson Creek 3 at 17:11 - #17 Tatum Erickson |
Dawson Creek 3 at 15:29 - #17 Tatum Erickson |
FSJ 2 at 13:39 - #11 Ingham Noah from #10 Collington Devon |
Dawson Creek 3 at 9:27 - #16 Kishan Sandhu |
Dawson Creek 3 at 6:15 - #22 Holt Brigden |
Dawson Creek 3 at 2:39 - #17 Tatum Erickson |
Period 1 |
---|
No Penalties |
Period 2 |
FSJ 2 at 15:48 - #9 Braun Caiden for Body Contact Minor 6.2a / b(3 pim) |
Period 3 |
FSJ 2 at 10:56 - #16 Nurcombe Leroy for Rough Minor 6.7K(2 pim) |
Dawson Creek 3 at 10:56 - #22 Holt Brigden for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cavers Landon | 1 | 0 | 1 | 0.00 |
9 | Braun Caiden | 1 | 0 | 1 | 3.00 |
11 | Ingham Noah | 1 | 0 | 1 | 0.00 |
12 | Harrington Iris | 1 | 0 | 1 | 0.00 |
10 | Collington Devon | 0 | 1 | 1 | 0.00 |
2 | Nixon Cawley | 0 | 0 | 0 | 0.00 |
3 | Carter Noah | 0 | 0 | 0 | 0.00 |
4 | Bloor Kaizyn | 0 | 0 | 0 | 0.00 |
5 | Hunter Paxton | 0 | 0 | 0 | 0.00 |
7 | Austin Paige | 0 | 0 | 0 | 0.00 |
8 | Oversby Max | 0 | 0 | 0 | 0.00 |
16 | Nurcombe Leroy | 0 | 0 | 0 | 2.00 |
18 | Avery Kynlee | 0 | 0 | 0 | 0.00 |
19 | Freeman Bentley | 0 | 0 | 0 | 0.00 |
29 | Loeppky Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tatum Erickson | 4 | 1 | 5 | 0.00 |
16 | Kishan Sandhu | 4 | 0 | 4 | 0.00 |
22 | Holt Brigden | 2 | 0 | 2 | 2.00 |
6 | Emmett Taylor | 1 | 0 | 1 | 0.00 |
24 | Liam Kimble | 0 | 1 | 1 | 0.00 |
8 | Jenna Green | 0 | 0 | 0 | 0.00 |
9 | Noah Kurjata | 0 | 0 | 0 | 0.00 |
11 | Reid MacIvor | 0 | 0 | 0 | 0.00 |
12 | Gordon York | 0 | 0 | 0 | 0.00 |
14 | Holden Weaver | 0 | 0 | 0 | 0.00 |
18 | Hannah Leshures | 0 | 0 | 0 | 0.00 |
19 | Kash Obrigewitch | 0 | 0 | 0 | 0.00 |
21 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
27 | Judd Hansen | 0 | 0 | 0 | 0.00 |
35 | Kash Obrigewitch | 0 | 0 | 0 | 0.00 |
36 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |